Para'Medic
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2024-02-05 22:10:00 | 2024-02-05 22:20:00 | 10m | 11 | ||
| 2024-02-05 20:35:00 | 2024-02-05 21:30:00 | 55m | 11 | ||
| 2024-02-04 21:50:00 | 2024-02-04 22:25:00 | 35m | 11 | ||
| 2024-02-04 19:45:00 | 2024-02-04 21:45:00 | 2h | 11 | ||
| 2024-02-04 18:00:00 | 2024-02-04 19:40:00 | 1h 40m | 11 | ||
| 2024-02-04 15:10:00 | 2024-02-04 15:15:00 | 5m | 11 | ||
| 2024-02-04 08:10:00 | 2024-02-04 09:40:00 | 1h 30m | 11 | ||
| 2024-02-04 07:50:00 | 2024-02-04 08:05:00 | 15m | 11 | ||
| 2024-02-03 23:40:00 | 2024-02-04 00:05:00 | 25m | 11 | ||
| 2024-02-03 22:05:00 | 2024-02-03 22:35:00 | 30m | 11 | ||
| 2024-02-03 22:00:00 | 2024-02-03 22:35:00 | 35m | 11 | ||
| 2024-02-03 11:00:00 | 2024-02-03 11:15:00 | 15m | 11 | ||
| 2024-02-03 09:50:00 | 2024-02-03 10:00:00 | 10m | 11 | ||
| 2024-02-03 09:25:00 | 2024-02-03 09:45:00 | 20m | 11 | ||
| 2024-02-03 00:25:00 | 2024-02-03 01:45:00 | 1h 20m | 11 | ||
| 2024-02-02 14:30:00 | 2024-02-02 14:45:00 | 15m | 11 | ||
| 2024-02-02 12:05:00 | 2024-02-02 13:25:00 | 1h 20m | 11 | ||
| 2024-02-02 09:55:00 | 2024-02-02 11:35:00 | 1h 40m | 11 | ||
| 2024-02-02 09:35:00 | 2024-02-02 09:50:00 | 15m | 11 | ||
| 2024-02-02 08:45:00 | 2024-02-02 09:25:00 | 40m | 11 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2023-12-28 | 9 | 2023-12-29 | 11 | 2023-12-30 | 10 | 2024-01-03 | 11 | 2024-01-07 |
| 10 | 2024-01-19 | 11 | 2024-01-23 | 10 | 2024-01-24 | 11 | 2024-01-29 | 10 | 2024-02-06 |
| Skill change history |
|---|