Phern
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-10-22 17:15:00 | 2025-10-22 18:15:00 | 1h | 11 | ||
| 2025-05-26 16:35:00 | 2025-05-26 18:50:00 | 2h 15m | 11 | ||
| 2025-05-26 16:15:00 | 2025-05-26 16:20:00 | 5m | 11 | ||
| 2025-04-21 07:36:00 | 2025-04-21 07:41:00 | 5m | 11 | ||
| 2025-02-02 15:30:00 | 2025-02-02 15:35:00 | 5m | 11 | ||
| 2025-01-25 16:15:00 | 2025-01-25 16:20:00 | 5m | 11 | ||
| 2025-01-16 13:00:00 | 2025-01-16 13:10:00 | 10m | 11 | ||
| 2025-01-16 05:05:00 | 2025-01-16 05:15:00 | 10m | 11 | ||
| 2025-01-09 05:20:00 | 2025-01-09 05:25:00 | 5m | 11 | ||
| 2025-01-08 08:35:00 | 2025-01-08 08:45:00 | 10m | 11 | ||
| 2025-01-07 19:30:00 | 2025-01-07 19:35:00 | 5m | 11 | ||
| 2025-01-06 08:45:00 | 2025-01-06 08:50:00 | 5m | 11 | ||
| 2024-10-23 04:45:00 | 2024-10-23 04:50:00 | 5m | 11 | ||
| 2024-10-06 18:40:00 | 2024-10-06 18:45:00 | 5m | 11 | ||
| 2024-09-28 13:40:00 | 2024-09-28 13:50:00 | 10m | 11 | ||
| 2024-09-27 14:10:00 | 2024-09-27 14:35:00 | 25m | 11 | ||
| 2024-03-28 21:50:00 | 2024-03-28 22:05:00 | 15m | 11 | ||
| 2024-03-04 20:20:00 | 2024-03-04 20:35:00 | 15m | 11 | ||
| 2024-02-16 09:45:00 | 2024-02-16 10:00:00 | 15m | 11 | ||
| 2024-01-21 01:30:00 | 2024-01-21 01:50:00 | 20m | 11 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2020-06-14 | 10 | 2021-02-02 | 11 | 2021-02-06 | 13 | 2021-02-13 | 12 | 2021-04-16 |
| 13 | 2021-06-13 | 12 | 2023-01-26 | 11 | 2023-02-23 | ||||
| Skill change history |
|---|