Porobiony
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Porobiony
Voc: Master Sorcerer Town: Venore House: Darashia 3, Flat 13 (Darashia) Premium status: Yes Guild: Adept of Arcane Elders |
58 | 3,037,247 | 2025-12-15 21:26:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: 21 Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-11-02 02:36:16 | 58 | ||||
| 2025-11-02 02:33:25 | 60 | ||||
| 2023-11-02 05:21:13 | 43 | ||||
| 2023-05-31 04:56:37 | 42 | ||||
| 2023-05-31 04:15:38 | 43 | ||||
| 2022-07-28 22:13:07 | 7 | a wolf | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-11-02 02:35:42 | 24 |
|
|||
| 2025-11-02 02:34:03 | 17 |
|
|||
| 2025-09-25 22:17:40 | 12 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2025-12-15 09:00:00 | 58 | 3,037,247 | +32,219 | ||
| 2025-12-14 09:00:00 | 58 | 3,005,028 | +49,374 | ||
| 2025-12-13 09:00:00 | 58 | 2,955,654 | +21,922 | ||
| 2025-12-12 09:00:00 | 58 | 2,933,732 | +10 | ||
| 2025-12-11 09:00:00 | 58 | 2,933,722 | +137 | ||
| 2025-12-10 09:00:00 | 58 | 2,933,585 | |||
| 2025-12-09 09:00:00 | 58 | 2,933,585 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2025-12-15 | 6 hours, 19 minutes | ||||
| 2025-12-14 | 9 hours, 27 minutes | ||||
| 2025-12-13 | 9 hours, 30 minutes | ||||
| 2025-12-12 | 6 hours, 12 minutes | ||||
| 2025-12-11 | 6 hours, 8 minutes | ||||
| 2025-12-10 | 3 hours, 45 minutes | ||||
| 2025-12-09 | 1 minute | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-12-15 20:35:00 | 2025-12-15 21:30:00 | 55m | 58 | ||
| 2025-12-15 20:25:00 | 2025-12-15 20:30:00 | 5m | 58 | ||
| 2025-12-15 17:45:00 | 2025-12-15 20:20:00 | 2h 35m | 58 | ||
| 2025-12-15 14:40:00 | 2025-12-15 17:40:00 | 3h | 58 | ||
| 2025-12-14 18:00:00 | 2025-12-14 21:55:00 | 3h 55m | 58 | ||
| 2025-12-14 17:30:00 | 2025-12-14 17:55:00 | 25m | 58 | ||
| 2025-12-14 13:10:00 | 2025-12-14 16:00:00 | 2h 50m | 58 | ||
| 2025-12-14 11:20:00 | 2025-12-14 13:05:00 | 1h 45m | 58 | ||
| 2025-12-14 09:30:00 | 2025-12-14 10:00:00 | 30m | 58 | ||
| 2025-12-14 08:25:00 | 2025-12-14 08:45:00 | 20m | 58 | ||
| 2025-12-14 08:00:00 | 2025-12-14 08:10:00 | 10m | 58 | ||
| 2025-12-13 21:50:00 | 2025-12-13 21:55:00 | 5m | 58 | ||
| 2025-12-13 17:15:00 | 2025-12-13 20:55:00 | 3h 40m | 58 | ||
| 2025-12-13 15:40:00 | 2025-12-13 17:05:00 | 1h 25m | 58 | ||
| 2025-12-13 10:40:00 | 2025-12-13 14:35:00 | 3h 55m | 58 | ||
| 2025-12-13 09:30:00 | 2025-12-13 10:10:00 | 40m | 58 | ||
| 2025-12-13 09:25:00 | 2025-12-13 09:29:28 | 0s | 58 | ||
| 2025-12-12 20:30:00 | 2025-12-12 22:10:00 | 1h 40m | 58 | ||
| 2025-12-12 15:35:00 | 2025-12-12 20:15:00 | 4h 40m | 58 | ||
| 2025-12-11 21:45:00 | 2025-12-11 21:50:00 | 5m | 58 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 2022-10-10 | 22 | 2022-10-11 | 24 | 2022-10-12 | 27 | 2022-10-14 | 28 | 2022-10-15 |
| 30 | 2022-10-16 | 31 | 2022-10-17 | 32 | 2022-10-18 | 34 | 2022-10-20 | 35 | 2022-10-21 |
| 36 | 2022-10-22 | 37 | 2022-10-24 | 38 | 2023-05-25 | 39 | 2023-05-27 | 41 | 2023-05-29 |
| 42 | 2023-05-30 | 41 | 2023-05-31 | 43 | 2023-06-02 | 42 | 2023-11-02 | 43 | 2025-09-24 |
| 44 | 2025-09-25 | 45 | 2025-09-26 | 46 | 2025-09-27 | 47 | 2025-09-28 | 48 | 2025-09-29 |
| 49 | 2025-10-01 | 50 | 2025-10-03 | 51 | 2025-10-05 | 52 | 2025-10-07 | 53 | 2025-10-09 |
| 54 | 2025-10-13 | 55 | 2025-10-14 | 56 | 2025-10-27 | 57 | 2025-10-28 | 58 | 2025-10-30 |
| 60 | 2025-11-01 | 57 | 2025-11-02 | 58 | 2025-11-07 | ||||
| Skill change history | |
|---|---|
| club | |
| 21 | 2025-09-25 |