Porobiony
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Porobiony
Voc: Master Sorcerer Town: Venore House: Darashia 3, Flat 13 (Darashia) Premium status: Yes Guild: Adept of Arcane Elders |
64 | +1 | 3,917,416 | 2026-01-07 22:06:00 | |
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: 21 Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-11-02 02:36:16 | 58 | ||||
| 2025-11-02 02:33:25 | 60 | ||||
| 2023-11-02 05:21:13 | 43 | ||||
| 2023-05-31 04:56:37 | 42 | ||||
| 2023-05-31 04:15:38 | 43 | ||||
| 2022-07-28 22:13:07 | 7 | a wolf | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-11-02 02:35:42 | 24 |
|
|||
| 2025-11-02 02:34:03 | 17 |
|
|||
| 2025-09-25 22:17:40 | 12 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-07 09:00:00 | 63 | 3,917,416 | +82,541 | ||
| 2026-01-06 09:00:00 | 63 | +1 | 3,834,875 | +134,242 | |
| 2026-01-05 09:00:00 | 62 | 3,700,633 | +43,021 | ||
| 2026-01-04 09:00:00 | 62 | +1 | 3,657,612 | +67,256 | |
| 2026-01-03 09:00:00 | 61 | 3,590,356 | +58,364 | ||
| 2026-01-02 09:00:00 | 61 | 3,531,992 | +89,266 | ||
| 2026-01-01 09:00:00 | 61 | 3,442,726 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-07 | 4 hours, 28 minutes | ||||
| 2026-01-06 | 5 hours, 30 minutes | ||||
| 2026-01-05 | 6 hours, 1 minute | ||||
| 2026-01-04 | 3 hours, 32 minutes | ||||
| 2026-01-03 | 4 hours, 1 minute | ||||
| 2026-01-02 | 3 hours, 48 minutes | ||||
| 2026-01-01 | 6 hours | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-07 21:30:00 | 2026-01-07 22:10:00 | 40m | 64 | ||
| 2026-01-07 19:55:00 | 2026-01-07 20:10:00 | 15m | 64 | ||
| 2026-01-07 15:50:00 | 2026-01-07 19:35:00 | 3h 45m | 63 | ||
| 2026-01-06 21:15:00 | 2026-01-06 22:05:00 | 50m | 63 | ||
| 2026-01-06 17:50:00 | 2026-01-06 17:55:00 | 5m | 63 | ||
| 2026-01-06 16:30:00 | 2026-01-06 16:50:00 | 20m | 63 | ||
| 2026-01-06 13:45:00 | 2026-01-06 16:25:00 | 2h 40m | 63 | ||
| 2026-01-06 10:25:00 | 2026-01-06 12:20:00 | 1h 55m | 63 | ||
| 2026-01-05 16:15:00 | 2026-01-05 22:20:00 | 6h 5m | 62 | ||
| 2026-01-04 21:55:00 | 2026-01-04 22:15:00 | 20m | 62 | ||
| 2026-01-04 19:15:00 | 2026-01-04 21:25:00 | 2h 10m | 62 | ||
| 2026-01-04 18:35:00 | 2026-01-04 19:05:00 | 30m | 62 | ||
| 2026-01-04 18:10:00 | 2026-01-04 18:30:00 | 20m | 62 | ||
| 2026-01-04 13:45:00 | 2026-01-04 13:55:00 | 10m | 62 | ||
| 2026-01-04 12:50:00 | 2026-01-04 13:15:00 | 25m | 62 | ||
| 2026-01-04 10:25:00 | 2026-01-04 10:30:00 | 5m | 62 | ||
| 2026-01-03 19:20:00 | 2026-01-03 21:15:00 | 1h 55m | 61 | ||
| 2026-01-03 18:45:00 | 2026-01-03 18:50:00 | 5m | 61 | ||
| 2026-01-03 18:10:00 | 2026-01-03 18:40:00 | 30m | 61 | ||
| 2026-01-03 16:10:00 | 2026-01-03 17:35:00 | 1h 25m | 61 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | 2022-10-10 | 22 | 2022-10-11 | 24 | 2022-10-12 | 27 | 2022-10-14 | 28 | 2022-10-15 |
| 30 | 2022-10-16 | 31 | 2022-10-17 | 32 | 2022-10-18 | 34 | 2022-10-20 | 35 | 2022-10-21 |
| 36 | 2022-10-22 | 37 | 2022-10-24 | 38 | 2023-05-25 | 39 | 2023-05-27 | 41 | 2023-05-29 |
| 42 | 2023-05-30 | 41 | 2023-05-31 | 43 | 2023-06-02 | 42 | 2023-11-02 | 43 | 2025-09-24 |
| 44 | 2025-09-25 | 45 | 2025-09-26 | 46 | 2025-09-27 | 47 | 2025-09-28 | 48 | 2025-09-29 |
| 49 | 2025-10-01 | 50 | 2025-10-03 | 51 | 2025-10-05 | 52 | 2025-10-07 | 53 | 2025-10-09 |
| 54 | 2025-10-13 | 55 | 2025-10-14 | 56 | 2025-10-27 | 57 | 2025-10-28 | 58 | 2025-10-30 |
| 60 | 2025-11-01 | 57 | 2025-11-02 | 58 | 2025-11-07 | 59 | 2025-12-17 | 60 | 2025-12-23 |
| 61 | 2025-12-31 | 62 | 2026-01-04 | 63 | 2026-01-06 | ||||
| Skill change history | |
|---|---|
| club | |
| 21 | 2025-09-25 |