Povi
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Povi
Voc: Paladin Town: Venore House: Fibula Village, Bar (Thais) Premium status: Yes Guild: Dyad of Tetraktys |
92 | 12,279,700 | 2025-12-12 20:06:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | 27 |
Cl: ?? Sw: 28 Ax: ?? |
90 | 66 | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2023-12-09 00:24:44 | 58 | ||||
| 2023-12-05 20:38:02 | 57 | ||||
| 2023-12-04 00:31:05 | 57 | ||||
| 2023-08-31 00:39:17 | 46 | ||||
| 2023-08-17 10:30:26 | 28 | a dwarf guard | |||
| 2023-08-13 21:13:16 | 25 | ||||
| 2023-08-10 20:57:37 | 20 | a desert hunter | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-04-06 00:19:23 | 21 |
|
|||
| 2024-10-31 22:18:30 | 11 |
|
|||
| 2024-10-08 00:17:49 | 11 |
|
|||
| 2024-10-08 00:16:36 | 12 |
|
|||
| 2024-10-04 01:49:00 | 8 |
|
|||
| 2024-04-01 01:08:03 | 13 |
|
|||
| 2024-04-01 01:08:01 | 11 |
|
|||
| 2024-03-17 05:03:49 | 32 |
|
|||
| 2024-03-17 05:02:46 | 32 |
|
|||
| 2024-02-23 15:49:28 | 18 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2025-12-14 09:00:00 | 92 | 12,279,700 | |||
| 2025-12-13 09:00:00 | 92 | 12,279,700 | |||
| 2025-12-12 09:00:00 | 92 | 12,279,700 | |||
| 2025-12-11 09:00:00 | 92 | 12,279,700 | |||
| 2025-12-10 09:00:00 | 92 | 12,279,700 | +720 | ||
| 2025-12-09 09:00:00 | 92 | 12,278,980 | |||
| 2025-12-08 09:00:00 | 92 | 12,278,980 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2025-12-14 | 0 seconds | ||||
| 2025-12-13 | 0 seconds | ||||
| 2025-12-12 | 31 minutes | ||||
| 2025-12-11 | 0 seconds | ||||
| 2025-12-10 | 0 seconds | ||||
| 2025-12-09 | 1 minute | ||||
| 2025-12-08 | 1 minute | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-12-12 19:35:00 | 2025-12-12 20:10:00 | 35m | 92 | ||
| 2025-12-09 20:35:00 | 2025-12-09 20:40:00 | 5m | 92 | ||
| 2025-12-08 00:35:00 | 2025-12-08 00:40:00 | 5m | 92 | ||
| 2025-12-07 23:00:00 | 2025-12-07 23:10:00 | 10m | 92 | ||
| 2025-12-07 19:45:00 | 2025-12-07 19:55:00 | 10m | 92 | ||
| 2025-12-07 04:45:00 | 2025-12-07 05:05:00 | 20m | 92 | ||
| 2025-12-07 03:25:00 | 2025-12-07 03:45:00 | 20m | 92 | ||
| 2025-12-06 20:25:00 | 2025-12-06 20:30:00 | 5m | 92 | ||
| 2025-12-06 15:10:00 | 2025-12-06 16:25:00 | 1h 15m | 92 | ||
| 2025-12-06 14:35:00 | 2025-12-06 15:05:00 | 30m | 92 | ||
| 2025-12-06 02:30:00 | 2025-12-06 02:40:00 | 10m | 92 | ||
| 2025-12-03 01:40:00 | 2025-12-03 02:10:00 | 30m | 92 | ||
| 2025-12-03 01:15:00 | 2025-12-03 01:35:00 | 20m | 92 | ||
| 2025-12-02 14:30:00 | 2025-12-02 14:35:00 | 5m | 92 | ||
| 2025-12-02 00:40:00 | 2025-12-02 00:55:00 | 15m | 92 | ||
| 2025-12-01 23:20:00 | 2025-12-01 23:35:00 | 15m | 92 | ||
| 2025-12-01 17:55:00 | 2025-12-01 18:05:00 | 10m | 92 | ||
| 2025-12-01 13:55:00 | 2025-12-01 14:00:00 | 5m | 92 | ||
| 2025-12-01 02:40:00 | 2025-12-01 02:55:00 | 15m | 92 | ||
| 2025-11-30 22:40:00 | 2025-11-30 22:50:00 | 10m | 92 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2023-04-09 | 10 | 2023-08-09 | 17 | 2023-08-10 | 21 | 2023-08-11 | 24 | 2023-08-13 |
| 25 | 2023-08-14 | 26 | 2023-08-15 | 27 | 2023-08-17 | 29 | 2023-08-18 | 30 | 2023-08-19 |
| 33 | 2023-08-21 | 34 | 2023-08-22 | 36 | 2023-08-23 | 38 | 2023-08-24 | 40 | 2023-08-25 |
| 41 | 2023-08-26 | 42 | 2023-08-27 | 43 | 2023-08-28 | 44 | 2023-08-29 | 45 | 2023-08-30 |
| 46 | 2023-09-02 | 47 | 2023-09-03 | 49 | 2023-09-04 | 50 | 2023-09-05 | 51 | 2023-09-06 |
| 52 | 2023-09-07 | 53 | 2023-09-08 | 54 | 2023-09-09 | 55 | 2023-10-24 | 56 | 2023-11-11 |
| 57 | 2023-12-05 | 55 | 2023-12-06 | 57 | 2023-12-07 | 58 | 2023-12-08 | 57 | 2023-12-09 |
| 58 | 2023-12-10 | 59 | 2023-12-12 | 60 | 2023-12-13 | 61 | 2023-12-16 | 62 | 2023-12-21 |
| 63 | 2023-12-22 | 64 | 2023-12-23 | 65 | 2023-12-24 | 66 | 2023-12-27 | 67 | 2023-12-29 |
| 68 | 2024-01-02 | 69 | 2024-01-05 | 70 | 2024-01-06 | 71 | 2024-01-13 | 72 | 2024-01-14 |
| 73 | 2024-01-16 | 74 | 2024-01-18 | 75 | 2024-01-20 | 76 | 2024-01-21 | 77 | 2024-01-22 |
| 78 | 2024-01-23 | 79 | 2024-01-24 | 80 | 2024-01-26 | 81 | 2024-01-31 | 82 | 2024-02-02 |
| 83 | 2024-02-11 | 84 | 2024-02-27 | 85 | 2024-02-29 | 86 | 2024-03-07 | 87 | 2024-03-25 |
| 88 | 2025-04-08 | 89 | 2025-04-18 | 90 | 2025-04-29 | 91 | 2025-11-06 | 92 | 2025-11-23 |
| Skill change history |
|---|