MENU

Prince Arren

Info Level Experience Last seen
Prince Arren

Voc: Druid
Town: Venore
Premium status: No
34 571,917 2021-09-05 01:44:07
Skills
Magic level Fist Melee Distance Shielding Fishing
55 ?? Cl: ??
Sw: ??
Ax: 21
?? 23 ??
Last 20 deaths
Date Level Via
2021-07-18 17:26:34 35 a dragon
2021-07-11 19:33:03 36 Zayn Malik
2021-07-03 15:18:03 36 Zayn Malik
2021-07-02 01:39:43 37 Zayn Malik, Ydo
2021-06-23 11:08:55 38 a behemoth
2021-05-18 13:03:15 39 Galilee
2021-04-06 19:10:12 40 Wolf
2021-04-06 18:53:35 41 Lonztah
2020-12-31 01:07:45 41 Balinho Kong
2020-12-27 20:02:59 42 Levi Ackermann
2020-12-17 15:50:12 42 a rotworm
2020-12-13 19:48:09 43 a dragon
2020-09-13 03:52:00 30 Bloodhound
2020-09-06 21:33:46 30 Ouji
2020-08-02 15:16:48 30 Count Alexander
2020-07-26 22:15:22 31 Max
2020-07-05 21:17:53 31 Ouji
2020-06-08 12:03:53 30 Nasienie Tuska
2020-06-06 21:41:46 31 Max, Ouji
2020-05-28 23:25:41 31 a ghoul
Last 10 kills
Date Victim level Victim
2021-07-18 17:21:23 51 Bedur
2021-07-03 15:14:36 10 Sexan
2021-07-02 01:37:53 98 Arde Regor
2021-05-01 08:57:09 21 Polski Gas jest Ruski
2021-04-30 09:48:42 49 Bedur
2021-04-30 01:53:29 66 Dartagnan
2021-04-30 01:37:13 32 Agressive Citizen
2021-04-25 23:14:25 22 Icrokhar The Hollow
2021-04-19 19:56:41 8 Kamiikaze
2021-04-17 19:50:49 52 Gagan
Exp history from last 7 days
Date Level Experience
2024-11-14 09:00:00 34 571,917
2024-11-13 09:00:00 34 571,917
2024-11-12 09:00:00 34 571,917
2024-11-11 09:00:00 34 571,917
2024-11-10 09:00:00 34 571,917
2024-11-09 09:00:00 34 571,917
2024-11-08 09:00:00 34 571,917
Time online from last 7 days
Date Time
2024-11-14 0 seconds
2024-11-13 0 seconds
2024-11-12 0 seconds
2024-11-11 0 seconds
2024-11-10 0 seconds
2024-11-09 0 seconds
2024-11-08 0 seconds
Level change history
11 2020-04-06 14 2020-04-07 17 2020-04-08 18 2020-04-09 20 2020-04-10
21 2020-04-15 22 2020-04-16 23 2020-04-17 24 2020-04-18 25 2020-04-20
26 2020-04-24 27 2020-04-26 28 2020-04-29 29 2020-05-01 30 2020-05-04
31 2020-05-08 30 2020-05-13 31 2020-05-14 30 2020-06-07 31 2020-06-28
30 2020-07-06 31 2020-07-19 30 2020-07-27 29 2020-09-13 30 2020-09-22
31 2020-10-30 32 2020-11-18 33 2020-11-22 34 2020-11-24 35 2020-11-25
36 2020-11-29 37 2020-11-30 38 2020-12-01 39 2020-12-03 40 2020-12-04
41 2020-12-06 42 2020-12-08 43 2020-12-12 42 2020-12-14 41 2020-12-28
40 2020-12-31 41 2021-01-19 39 2021-04-07 38 2021-05-19 37 2021-06-24
36 2021-07-02 35 2021-07-12 34 2021-07-19