Privet Ryan
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Voc: Knight Town: Venore Premium status: Yes Guild: Trial of Chill Zone (Benicio) |
149 | 53,894,541 | 2025-12-12 05:46:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| 7 | 16 |
Cl: ?? Sw: 99 Ax: ?? |
?? | 87 | 54 |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-01-26 22:18:05 | 127 | a demon | |||
| 2024-01-08 17:23:32 | 117 | a desert hunter | |||
| 2023-06-15 23:00:55 | 99 | ||||
| 2023-02-18 19:59:25 | 86 | ||||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-02-21 20:36:42 | 12 |
|
|||
| 2025-02-15 07:56:04 | 60 |
|
|||
| 2024-02-25 20:43:06 | 35 |
|
|||
| 2023-07-14 09:00:10 | 19 |
|
|||
| 2023-07-13 08:59:08 | 20 |
|
|||
| 2023-07-09 09:41:57 | 24 |
|
|||
| 2023-07-05 10:59:45 | 19 |
|
|||
| 2023-07-04 10:07:14 | 15 |
|
|||
| 2023-03-10 20:52:55 | 20 |
|
|||
| 2023-03-04 21:03:55 | 14 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2025-12-15 09:00:00 | 149 | 53,894,541 | |||
| 2025-12-14 09:00:00 | 149 | 53,894,541 | |||
| 2025-12-13 09:00:00 | 149 | 53,894,541 | |||
| 2025-12-12 09:00:00 | 149 | 53,894,541 | +194,722 | ||
| 2025-12-11 09:00:00 | 149 | 53,699,819 | |||
| 2025-12-10 09:00:00 | 149 | 53,699,819 | +220,390 | ||
| 2025-12-09 09:00:00 | 149 | +1 | 53,479,429 | +706,482 | |
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2025-12-15 | 0 seconds | ||||
| 2025-12-14 | 0 seconds | ||||
| 2025-12-13 | 0 seconds | ||||
| 2025-12-12 | 3 hours, 11 minutes | ||||
| 2025-12-11 | 0 seconds | ||||
| 2025-12-10 | 3 hours, 47 minutes | ||||
| 2025-12-09 | 6 hours, 51 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-12-12 02:35:00 | 2025-12-12 05:50:00 | 3h 15m | 149 | ||
| 2025-12-10 06:20:00 | 2025-12-10 07:05:00 | 45m | 149 | ||
| 2025-12-10 03:05:00 | 2025-12-10 06:15:00 | 3h 10m | 149 | ||
| 2025-12-09 00:35:00 | 2025-12-09 07:30:00 | 6h 55m | 149 | ||
| 2025-12-08 22:05:00 | 2025-12-08 22:15:00 | 10m | 149 | ||
| 2025-12-08 17:50:00 | 2025-12-08 19:05:00 | 1h 15m | 149 | ||
| 2025-12-08 15:00:00 | 2025-12-08 17:20:00 | 2h 20m | 148 | ||
| 2025-12-06 20:25:00 | 2025-12-06 20:50:00 | 25m | 148 | ||
| 2025-12-06 09:30:00 | 2025-12-06 11:10:00 | 1h 40m | 148 | ||
| 2025-12-06 09:15:00 | 2025-12-06 09:28:43 | 0s | 148 | ||
| 2025-12-04 07:15:00 | 2025-12-04 08:20:00 | 1h 5m | 148 | ||
| 2025-12-04 00:20:00 | 2025-12-04 06:35:00 | 6h 15m | 148 | ||
| 2025-12-03 20:00:00 | 2025-12-03 20:05:00 | 5m | 148 | ||
| 2025-12-03 02:55:00 | 2025-12-03 08:05:00 | 5h 10m | 147 | ||
| 2025-12-02 20:10:00 | 2025-12-03 00:25:00 | 4h 15m | 147 | ||
| 2025-12-02 15:35:00 | 2025-12-02 18:45:00 | 3h 10m | 147 | ||
| 2025-12-01 03:30:00 | 2025-12-01 07:35:00 | 4h 5m | 147 | ||
| 2025-11-30 22:00:00 | 2025-12-01 00:45:00 | 2h 45m | 147 | ||
| 2025-11-30 21:35:00 | 2025-11-30 21:40:00 | 5m | 147 | ||
| 2025-11-30 19:50:00 | 2025-11-30 20:00:00 | 10m | 147 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 85 | 2022-10-14 | 86 | 2022-10-22 | 85 | 2023-02-19 | 86 | 2023-02-21 | 87 | 2023-03-01 |
| 88 | 2023-03-07 | 89 | 2023-03-19 | 90 | 2023-03-23 | 91 | 2023-04-30 | 92 | 2023-05-19 |
| 93 | 2023-05-23 | 94 | 2023-05-26 | 95 | 2023-05-28 | 96 | 2023-06-03 | 97 | 2023-06-04 |
| 98 | 2023-06-08 | 99 | 2023-06-15 | 100 | 2023-06-29 | 101 | 2023-07-25 | 102 | 2023-08-02 |
| 103 | 2023-08-13 | 104 | 2023-08-20 | 105 | 2023-08-31 | 106 | 2023-09-03 | 107 | 2023-09-07 |
| 108 | 2023-09-18 | 109 | 2023-09-27 | 110 | 2023-10-08 | 111 | 2023-10-17 | 112 | 2023-10-22 |
| 113 | 2023-11-05 | 114 | 2023-12-30 | 115 | 2024-01-02 | 116 | 2024-01-06 | 117 | 2024-01-08 |
| 116 | 2024-01-09 | 117 | 2024-01-10 | 118 | 2024-01-12 | 119 | 2024-01-16 | 120 | 2024-01-21 |
| 121 | 2024-01-26 | 122 | 2024-01-31 | 123 | 2024-02-14 | 124 | 2025-01-02 | 125 | 2025-01-08 |
| 126 | 2025-01-13 | 127 | 2025-01-21 | 126 | 2025-01-27 | 127 | 2025-01-29 | 128 | 2025-03-22 |
| 129 | 2025-03-24 | 130 | 2025-03-27 | 131 | 2025-04-01 | 132 | 2025-04-15 | 133 | 2025-04-18 |
| 134 | 2025-06-30 | 135 | 2025-07-06 | 136 | 2025-07-08 | 137 | 2025-07-12 | 138 | 2025-08-01 |
| 139 | 2025-08-12 | 140 | 2025-08-19 | 141 | 2025-08-22 | 142 | 2025-09-12 | 143 | 2025-11-06 |
| 144 | 2025-11-09 | 145 | 2025-11-14 | 146 | 2025-11-18 | 147 | 2025-11-23 | 148 | 2025-12-03 |
| 149 | 2025-12-09 | ||||||||
| Skill change history | |
|---|---|
| sword | |
| 99 | 2025-11-18 |