Puchero Creespacho
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2021-05-22 | 10 | 2021-05-27 | 11 | 2021-05-28 | 13 | 2021-05-29 | 14 | 2021-05-30 |
| 15 | 2021-06-03 | 18 | 2021-06-05 | 19 | 2021-06-07 | 20 | 2021-06-09 | 21 | 2021-06-11 |
| 22 | 2021-06-15 | 23 | 2021-06-17 | 22 | 2021-10-18 | 23 | 2021-10-19 | 24 | 2021-10-21 |
| 25 | 2021-10-22 | 26 | 2021-10-23 | 27 | 2021-10-24 | 28 | 2021-10-25 | 26 | 2021-10-27 |
| 27 | 2021-10-28 | 28 | 2021-10-29 | 29 | 2021-11-01 | 30 | 2021-11-03 | 31 | 2021-11-05 |
| 32 | 2021-11-06 | 33 | 2021-11-09 | 34 | 2021-11-12 | 35 | 2021-11-14 | 36 | 2021-11-20 |
| 37 | 2021-11-23 | 38 | 2021-11-25 | 39 | 2021-11-26 | 40 | 2021-12-02 | 41 | 2021-12-05 |
| 42 | 2021-12-07 | 43 | 2021-12-09 | 44 | 2021-12-13 | 45 | 2021-12-16 | 46 | 2021-12-18 |
| 47 | 2021-12-21 | 48 | 2021-12-24 | 49 | 2021-12-26 | 47 | 2021-12-28 | 48 | 2021-12-29 |
| 49 | 2022-01-01 | 48 | 2022-01-04 | 49 | 2022-01-08 | 48 | 2022-01-09 | 49 | 2022-01-10 |
| 50 | 2022-01-15 | 51 | 2022-01-19 | 52 | 2022-01-22 | 53 | 2022-01-25 | 52 | 2022-02-02 |
| 53 | 2022-02-06 | 54 | 2022-03-07 | 55 | 2022-03-17 | 56 | 2022-03-26 | 57 | 2023-05-01 |
| 55 | 2023-05-04 | 56 | 2023-05-06 | 57 | 2023-05-22 | 58 | 2023-05-26 | 56 | 2023-05-28 |
| 57 | 2023-06-02 | ||||||||
| Skill change history |
|---|