Raxxel
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2020-04-05 | 15 | 2020-04-06 | 23 | 2020-04-07 | 26 | 2020-04-08 | 29 | 2020-04-09 |
| 31 | 2020-04-10 | 32 | 2020-04-11 | 33 | 2020-04-12 | 34 | 2020-04-13 | 35 | 2020-04-14 |
| 38 | 2020-04-15 | 39 | 2020-04-16 | 41 | 2020-04-18 | 45 | 2020-04-20 | 46 | 2020-04-22 |
| 47 | 2020-04-23 | 48 | 2020-04-26 | 49 | 2020-04-27 | 50 | 2020-04-29 | 52 | 2020-04-30 |
| 53 | 2020-05-01 | 54 | 2020-05-02 | 55 | 2020-05-03 | 56 | 2020-05-05 | 57 | 2020-05-26 |
| 58 | 2020-06-01 | 59 | 2020-06-07 | 60 | 2020-06-12 | 62 | 2020-09-20 | 63 | 2020-09-21 |
| 64 | 2020-09-22 | 65 | 2020-09-23 | 66 | 2020-09-24 | 67 | 2020-09-27 | 69 | 2020-09-28 |
| 70 | 2020-09-30 | 69 | 2020-10-02 | 70 | 2020-10-03 | 71 | 2020-10-07 | 72 | 2020-10-08 |
| 73 | 2020-10-11 | 74 | 2020-10-12 | 75 | 2020-10-14 | 76 | 2020-10-16 | 77 | 2020-10-18 |
| 78 | 2020-10-19 | 77 | 2020-10-28 | 78 | 2020-11-12 | 79 | 2020-11-19 | 80 | 2020-11-21 |
| 81 | 2020-11-23 | 83 | 2020-11-24 | 84 | 2020-11-25 | 85 | 2020-11-26 | 86 | 2020-12-05 |
| 87 | 2020-12-06 | 88 | 2020-12-08 | 89 | 2020-12-09 | 90 | 2020-12-11 | 91 | 2020-12-22 |
| 92 | 2021-01-12 | 93 | 2021-01-13 | 94 | 2021-01-15 | 95 | 2021-02-07 | 96 | 2021-02-10 |
| 97 | 2021-02-11 | 98 | 2021-02-17 | 99 | 2021-02-21 | 100 | 2021-03-01 | 99 | 2021-04-16 |
| 100 | 2021-05-13 | 101 | 2021-05-31 | 98 | 2021-08-16 | 99 | 2021-10-09 | 100 | 2021-10-11 |
| 99 | 2021-11-04 | 100 | 2021-12-03 | 101 | 2021-12-10 | 100 | 2021-12-11 | 101 | 2022-01-28 |
| 100 | 2022-01-31 | 101 | 2022-02-01 | 102 | 2022-02-04 | 103 | 2022-02-13 | 104 | 2022-02-27 |
| 106 | 2022-10-21 | 107 | 2022-11-03 | 108 | 2022-11-18 | 107 | 2022-11-19 | 108 | 2022-12-17 |
| 109 | 2022-12-23 | ||||||||
| Skill change history |
|---|