Readig
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2021-10-26 | 7 | 2021-10-28 | 8 | 2021-10-29 | 9 | 2021-10-30 | 10 | 2021-10-31 |
| 11 | 2021-11-01 | 12 | 2021-11-07 | 13 | 2021-11-14 | 14 | 2021-11-20 | 16 | 2021-11-28 |
| 19 | 2021-11-29 | 20 | 2021-11-30 | 24 | 2021-12-12 | 26 | 2021-12-13 | 25 | 2021-12-16 |
| 27 | 2021-12-18 | 28 | 2021-12-21 | 29 | 2021-12-22 | 30 | 2021-12-23 | 31 | 2021-12-24 |
| 32 | 2021-12-27 | 33 | 2021-12-28 | 35 | 2021-12-31 | 36 | 2022-01-01 | 38 | 2022-01-08 |
| 39 | 2022-01-10 | 40 | 2022-01-11 | 41 | 2022-01-15 | 42 | 2022-01-17 | 43 | 2022-01-24 |
| 44 | 2022-01-25 | 45 | 2022-01-26 | ||||||
| Skill change history |
|---|