Rygielski
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2022-11-19 | 5 | 2022-11-20 | 6 | 2022-11-24 | 7 | 2022-12-04 | 8 | 2022-12-05 |
| 10 | 2022-12-08 | 11 | 2022-12-09 | 12 | 2022-12-10 | 15 | 2023-01-07 | 17 | 2023-01-12 |
| 16 | 2023-01-13 | 17 | 2023-01-15 | 18 | 2023-01-17 | 19 | 2023-01-20 | 20 | 2023-01-21 |
| 19 | 2023-01-22 | 20 | 2023-02-05 | 19 | 2023-02-12 | 18 | 2023-03-15 | 17 | 2023-03-22 |
| 18 | 2023-04-27 | 17 | 2023-05-02 | 18 | 2023-05-30 | ||||
| Skill change history |
|---|