Scarecrow
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Scarecrow
Voc: Elite Knight Town: Thais Premium status: Yes Guild: Forest Elf of Forest People World: Ancestra (PvP) |
30 | 368,300 | 2026-01-25 16:30:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2024-12-02 21:30:37 | 31 | ||||
| 2024-11-02 22:43:30 | 32 | ||||
| 2024-11-02 19:57:14 | 33 | a cyclops | |||
| 2024-07-07 22:43:58 | 18 | ||||
| 2024-06-23 01:40:37 | 18 | ||||
| 2024-01-11 17:21:54 | 18 | a rotworm | |||
| 2020-10-30 19:16:40 | 6 | an orc | |||
| 2020-10-27 03:11:55 | 1 | a rat | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2024-11-02 20:16:36 | 15 |
|
|||
| 2024-11-02 20:12:49 | 19 |
|
|||
| 2024-10-30 18:17:05 | 16 |
|
|||
| 2024-06-23 00:20:50 | 12 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-28 09:00:00 | 30 | 368,300 | |||
| 2026-01-27 09:00:00 | 30 | 368,300 | |||
| 2026-01-26 09:00:00 | 30 | 368,300 | |||
| 2026-01-25 09:00:00 | 30 | 368,300 | |||
| 2026-01-24 09:00:00 | 30 | 368,300 | |||
| 2026-01-23 09:00:00 | 30 | 368,300 | |||
| 2026-01-22 09:00:00 | 30 | 368,300 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-28 | 0 seconds | ||||
| 2026-01-27 | 0 seconds | ||||
| 2026-01-26 | 0 seconds | ||||
| 2026-01-25 | 0 seconds | ||||
| 2026-01-24 | 0 seconds | ||||
| 2026-01-23 | 0 seconds | ||||
| 2026-01-22 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-25 16:30:00 | 2026-01-25 16:35:00 | 5m | 30 | ||
| 2026-01-11 19:30:00 | 2026-01-11 19:35:00 | 5m | 30 | ||
| 2026-01-11 19:10:00 | 2026-01-11 19:15:00 | 5m | 30 | ||
| 2026-01-10 18:05:00 | 2026-01-10 18:10:00 | 5m | 30 | ||
| 2026-01-07 20:35:00 | 2026-01-07 20:40:00 | 5m | 30 | ||
| 2026-01-07 16:55:00 | 2026-01-07 17:20:00 | 25m | 30 | ||
| 2025-04-03 22:01:00 | 2025-04-03 22:06:00 | 5m | 30 | ||
| 2025-03-31 18:55:00 | 2025-03-31 19:00:00 | 5m | 30 | ||
| 2025-03-30 22:10:00 | 2025-03-30 22:25:00 | 15m | 30 | ||
| 2025-03-26 18:40:00 | 2025-03-26 19:00:00 | 20m | 30 | ||
| 2025-03-24 23:50:00 | 2025-03-25 00:40:00 | 50m | 30 | ||
| 2025-03-19 21:30:00 | 2025-03-19 21:35:00 | 5m | 30 | ||
| 2025-03-17 18:10:00 | 2025-03-17 18:35:00 | 25m | 30 | ||
| 2025-03-16 20:45:00 | 2025-03-16 21:00:00 | 15m | 30 | ||
| 2025-03-16 20:15:00 | 2025-03-16 20:40:00 | 25m | 30 | ||
| 2025-03-07 18:45:00 | 2025-03-07 19:20:00 | 35m | 30 | ||
| 2025-03-03 11:00:00 | 2025-03-03 11:10:00 | 10m | 30 | ||
| 2025-02-16 19:05:00 | 2025-02-16 19:30:00 | 25m | 30 | ||
| 2024-12-21 16:45:00 | 2024-12-21 16:50:00 | 5m | 30 | ||
| 2024-12-02 22:35:00 | 2024-12-02 22:45:00 | 10m | 30 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2020-10-27 | 6 | 2020-10-30 | 7 | 2020-11-01 | 8 | 2020-11-02 | 9 | 2020-11-12 |
| 10 | 2024-01-04 | 11 | 2024-01-05 | 12 | 2024-01-06 | 13 | 2024-01-07 | 15 | 2024-01-08 |
| 17 | 2024-01-10 | 18 | 2024-01-11 | 17 | 2024-01-12 | 18 | 2024-06-11 | 17 | 2024-07-08 |
| 18 | 2024-08-14 | 19 | 2024-08-19 | 20 | 2024-08-21 | 21 | 2024-08-26 | 22 | 2024-09-01 |
| 23 | 2024-09-05 | 24 | 2024-09-12 | 25 | 2024-09-13 | 26 | 2024-09-26 | 27 | 2024-09-27 |
| 29 | 2024-10-06 | 30 | 2024-10-08 | 31 | 2024-10-09 | 32 | 2024-10-10 | 33 | 2024-10-13 |
| 31 | 2024-11-03 | 30 | 2024-12-03 | ||||||
| Skill change history |
|---|