Second Realm
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2021-06-25 | 8 | 2021-06-26 | 11 | 2021-06-28 | 14 | 2021-06-29 | 19 | 2021-06-30 |
| 20 | 2021-07-01 | 21 | 2021-08-05 | 22 | 2021-08-06 | 23 | 2021-08-07 | 24 | 2021-08-11 |
| 26 | 2021-08-19 | 28 | 2021-08-20 | 30 | 2021-08-21 | 32 | 2021-08-24 | 33 | 2021-08-28 |
| 34 | 2021-08-30 | 35 | 2021-08-31 | 36 | 2021-09-02 | 37 | 2021-09-04 | 38 | 2021-09-05 |
| 39 | 2021-09-06 | 40 | 2021-09-08 | 41 | 2021-09-09 | 42 | 2021-09-11 | 43 | 2021-09-12 |
| 44 | 2021-09-14 | 45 | 2021-09-15 | 46 | 2021-09-17 | 47 | 2021-09-18 | 48 | 2021-09-21 |
| 49 | 2021-09-22 | 50 | 2021-09-23 | 51 | 2021-10-19 | 52 | 2021-10-20 | 51 | 2021-10-26 |
| 52 | 2021-10-31 | 53 | 2021-11-04 | ||||||
| Skill change history |
|---|