Shy Teddy
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Shy Teddy
Voc: Royal Paladin Town: Darashia House: Darashia 4, Flat 12 (Darashia) Premium status: Yes Guild: Apprentice Mau of Bolts and Cats |
105 | 18,622,502 | 2026-01-09 01:01:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2025-11-28 16:31:18 | 97 | an efreet | |||
| 2025-11-16 21:25:11 | 95 | a dwarf guard | |||
| 2025-01-25 19:09:33 | 49 | ||||
| 2025-01-15 16:14:21 | 47 | a dragon | |||
| 2024-12-26 16:33:08 | 18 | ||||
| 2024-12-24 11:01:20 | 9 | poison | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-11-26 22:20:39 | 16 |
|
|||
| 2025-11-25 19:02:42 | 15 |
|
|||
| 2025-11-16 20:17:26 | 22 |
|
|||
| 2025-01-06 20:30:57 | 25 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-09 09:00:00 | 105 | 18,622,502 | +74,162 | ||
| 2026-01-08 09:00:00 | 105 | 18,548,340 | +253,893 | ||
| 2026-01-07 09:00:00 | 105 | 18,294,447 | +5,188 | ||
| 2026-01-06 09:00:00 | 105 | 18,289,259 | |||
| 2026-01-05 09:00:00 | 105 | +1 | 18,289,259 | +79,384 | |
| 2026-01-04 09:00:00 | 104 | 18,209,875 | +224,590 | ||
| 2026-01-03 09:00:00 | 104 | +1 | 17,985,285 | +368,818 | |
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-09 | 1 hour, 1 minute | ||||
| 2026-01-08 | 1 hour, 57 minutes | ||||
| 2026-01-07 | 5 hours, 19 minutes | ||||
| 2026-01-06 | 21 minutes | ||||
| 2026-01-05 | 12 minutes | ||||
| 2026-01-04 | 5 hours, 4 minutes | ||||
| 2026-01-03 | 7 hours, 59 minutes | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-08 22:00:00 | 2026-01-09 01:05:00 | 3h 5m | 105 | ||
| 2026-01-08 10:10:00 | 2026-01-08 10:15:00 | 5m | 105 | ||
| 2026-01-07 21:45:00 | 2026-01-07 23:25:00 | 1h 40m | 105 | ||
| 2026-01-07 16:05:00 | 2026-01-07 18:15:00 | 2h 10m | 105 | ||
| 2026-01-07 14:10:00 | 2026-01-07 15:10:00 | 1h | 105 | ||
| 2026-01-07 13:20:00 | 2026-01-07 14:05:00 | 45m | 105 | ||
| 2026-01-06 10:50:00 | 2026-01-06 11:15:00 | 25m | 105 | ||
| 2026-01-05 09:40:00 | 2026-01-05 09:45:00 | 5m | 105 | ||
| 2026-01-05 09:15:00 | 2026-01-05 09:30:00 | 15m | 105 | ||
| 2026-01-04 20:05:00 | 2026-01-04 23:00:00 | 2h 55m | 105 | ||
| 2026-01-04 16:10:00 | 2026-01-04 16:25:00 | 15m | 105 | ||
| 2026-01-04 12:05:00 | 2026-01-04 13:00:00 | 55m | 104 | ||
| 2026-01-03 23:15:00 | 2026-01-04 01:15:00 | 2h | 104 | ||
| 2026-01-03 22:40:00 | 2026-01-03 23:00:00 | 20m | 104 | ||
| 2026-01-03 20:55:00 | 2026-01-03 21:45:00 | 50m | 104 | ||
| 2026-01-03 19:40:00 | 2026-01-03 20:05:00 | 25m | 104 | ||
| 2026-01-03 17:15:00 | 2026-01-03 19:30:00 | 2h 15m | 104 | ||
| 2026-01-03 14:55:00 | 2026-01-03 15:10:00 | 15m | 104 | ||
| 2026-01-03 12:40:00 | 2026-01-03 13:40:00 | 1h | 104 | ||
| 2026-01-03 11:15:00 | 2026-01-03 12:25:00 | 1h 10m | 104 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2024-12-24 | 12 | 2024-12-25 | 17 | 2024-12-26 | 18 | 2024-12-27 | 20 | 2024-12-28 |
| 24 | 2024-12-29 | 26 | 2024-12-30 | 28 | 2024-12-31 | 29 | 2025-01-02 | 31 | 2025-01-03 |
| 32 | 2025-01-04 | 35 | 2025-01-05 | 36 | 2025-01-06 | 37 | 2025-01-07 | 38 | 2025-01-08 |
| 39 | 2025-01-10 | 40 | 2025-01-11 | 43 | 2025-01-12 | 45 | 2025-01-13 | 46 | 2025-01-14 |
| 47 | 2025-01-17 | 48 | 2025-01-19 | 49 | 2025-01-20 | 50 | 2025-01-27 | 51 | 2025-01-28 |
| 52 | 2025-01-31 | 53 | 2025-02-01 | 54 | 2025-02-02 | 55 | 2025-02-13 | 56 | 2025-02-15 |
| 57 | 2025-02-18 | 58 | 2025-02-20 | 59 | 2025-02-28 | 60 | 2025-03-04 | 61 | 2025-03-13 |
| 62 | 2025-03-20 | 63 | 2025-03-25 | 64 | 2025-04-07 | 65 | 2025-04-22 | 66 | 2025-06-05 |
| 67 | 2025-06-18 | 68 | 2025-07-03 | 70 | 2025-07-08 | 72 | 2025-07-15 | 73 | 2025-07-21 |
| 74 | 2025-07-25 | 75 | 2025-08-01 | 76 | 2025-08-10 | 77 | 2025-10-05 | 79 | 2025-10-09 |
| 80 | 2025-10-12 | 81 | 2025-10-13 | 82 | 2025-10-16 | 84 | 2025-10-20 | 85 | 2025-10-22 |
| 86 | 2025-10-24 | 87 | 2025-10-29 | 88 | 2025-10-31 | 89 | 2025-11-03 | 90 | 2025-11-06 |
| 91 | 2025-11-08 | 92 | 2025-11-10 | 93 | 2025-11-13 | 94 | 2025-11-15 | 95 | 2025-11-16 |
| 94 | 2025-11-17 | 95 | 2025-11-18 | 96 | 2025-11-21 | 97 | 2025-11-24 | 98 | 2025-12-01 |
| 99 | 2025-12-03 | 100 | 2025-12-19 | 101 | 2025-12-22 | 102 | 2025-12-25 | 103 | 2025-12-29 |
| 104 | 2026-01-03 | 105 | 2026-01-05 | ||||||
| Skill change history |
|---|