Skatteverket
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2024-03-09 09:50:00 | 2024-03-09 10:05:00 | 15m | 26 | ||
| 2024-02-21 23:45:00 | 2024-02-21 23:50:00 | 5m | 26 | ||
| 2024-02-21 21:40:00 | 2024-02-21 23:15:00 | 1h 35m | 26 | ||
| 2024-02-21 21:10:00 | 2024-02-21 21:15:00 | 5m | 26 | ||
| 2024-02-19 20:15:00 | 2024-02-19 21:05:00 | 50m | 26 | ||
| 2024-02-16 14:10:00 | 2024-02-16 14:15:00 | 5m | 26 | ||
| 2024-02-16 13:40:00 | 2024-02-16 14:05:00 | 25m | 25 | ||
| 2024-02-16 13:10:00 | 2024-02-16 13:25:00 | 15m | 25 | ||
| 2024-02-16 11:30:00 | 2024-02-16 12:00:00 | 30m | 25 | ||
| 2024-02-16 10:55:00 | 2024-02-16 11:15:00 | 20m | 25 | ||
| 2024-02-16 10:15:00 | 2024-02-16 10:40:00 | 25m | 25 | ||
| 2024-02-16 08:30:00 | 2024-02-16 09:25:00 | 55m | 25 | ||
| 2024-02-15 15:25:00 | 2024-02-15 15:30:00 | 5m | 25 | ||
| 2024-02-14 13:05:00 | 2024-02-14 13:10:00 | 5m | 25 | ||
| 2024-02-14 11:35:00 | 2024-02-14 11:45:00 | 10m | 25 | ||
| 2024-02-14 10:30:00 | 2024-02-14 11:25:00 | 55m | 25 | ||
| 2024-02-14 09:45:00 | 2024-02-14 10:15:00 | 30m | 25 | ||
| 2024-02-14 08:05:00 | 2024-02-14 08:10:00 | 5m | 25 | ||
| 2024-02-14 07:10:00 | 2024-02-14 07:20:00 | 10m | 25 | ||
| 2024-02-13 14:50:00 | 2024-02-13 15:45:00 | 55m | 25 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2023-12-29 | 8 | 2023-12-31 | 11 | 2024-01-01 | 12 | 2024-01-02 | 16 | 2024-01-03 |
| 15 | 2024-01-05 | 16 | 2024-01-06 | 17 | 2024-01-26 | 18 | 2024-01-28 | 19 | 2024-01-29 |
| 20 | 2024-02-01 | 21 | 2024-02-02 | 23 | 2024-02-05 | 24 | 2024-02-11 | 25 | 2024-02-13 |
| 26 | 2024-02-17 | ||||||||
| Skill change history |
|---|