Sylar
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2022-01-06 | 12 | 2022-01-07 | 15 | 2022-01-08 | 17 | 2022-01-09 | 19 | 2022-01-10 |
| 21 | 2022-01-11 | 22 | 2022-01-12 | 25 | 2022-01-13 | 27 | 2022-01-14 | 28 | 2022-01-15 |
| 27 | 2022-01-16 | 29 | 2022-01-18 | 30 | 2022-01-19 | 32 | 2022-01-20 | 33 | 2022-01-21 |
| 34 | 2022-01-22 | 33 | 2022-01-23 | 35 | 2022-01-25 | 36 | 2022-01-26 | 37 | 2022-01-29 |
| 38 | 2022-02-02 | 39 | 2022-02-03 | 36 | 2022-02-05 | 38 | 2022-02-28 | 41 | 2022-03-01 |
| 45 | 2022-03-02 | 46 | 2022-03-03 | 47 | 2022-03-05 | 49 | 2022-03-11 | 50 | 2022-03-12 |
| 51 | 2022-03-13 | 52 | 2022-03-15 | 53 | 2022-03-16 | 54 | 2022-03-17 | 55 | 2022-03-18 |
| 56 | 2022-03-19 | 57 | 2022-03-20 | 58 | 2022-03-23 | 59 | 2022-03-24 | 60 | 2022-03-25 |
| 61 | 2022-03-30 | 63 | 2022-03-31 | 64 | 2022-04-01 | 65 | 2022-04-02 | 66 | 2022-04-06 |
| 69 | 2022-04-10 | 70 | 2022-04-13 | 71 | 2022-04-15 | 72 | 2022-04-17 | 73 | 2022-04-30 |
| 74 | 2022-05-02 | 75 | 2022-05-11 | 76 | 2022-05-12 | 77 | 2022-05-16 | 78 | 2022-05-22 |
| 79 | 2022-06-02 | 80 | 2022-06-09 | 81 | 2022-06-17 | 82 | 2022-09-05 | 81 | 2022-09-20 |
| 82 | 2022-09-24 | 83 | 2022-11-14 | 84 | 2023-04-16 | 85 | 2023-04-28 | 86 | 2023-05-15 |
| 87 | 2023-05-23 | 88 | 2023-06-01 | 86 | 2023-06-08 | 87 | 2023-06-13 | 88 | 2023-06-18 |
| 89 | 2023-06-22 | 90 | 2023-06-29 | 91 | 2023-07-06 | 88 | 2023-07-13 | 80 | 2023-07-15 |
| Skill change history |
|---|