Szymon Hamownia
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-04-21 10:10:00 | 2026-04-21 10:50:00 | 40m | 20 | ||
| 2026-04-20 23:15:00 | 2026-04-20 23:50:00 | 35m | 20 | ||
| 2026-04-20 20:05:00 | 2026-04-20 21:35:00 | 1h 30m | 20 | ||
| 2026-04-20 18:55:00 | 2026-04-20 19:30:00 | 35m | 20 | ||
| 2026-04-20 13:25:00 | 2026-04-20 16:20:00 | 2h 55m | 20 | ||
| 2026-04-20 10:35:00 | 2026-04-20 13:20:00 | 2h 45m | 20 | ||
| 2026-04-20 09:40:00 | 2026-04-20 10:25:00 | 45m | 20 | ||
| 2026-04-20 08:40:00 | 2026-04-20 09:37:45 | 0s | 20 | ||
| 2026-04-20 08:10:00 | 2026-04-20 08:35:00 | 25m | 20 | ||
| 2026-04-19 22:00:00 | 2026-04-19 23:05:00 | 1h 5m | 20 | ||
| 2026-04-19 21:40:00 | 2026-04-19 21:55:00 | 15m | 20 | ||
| 2026-04-19 20:55:00 | 2026-04-19 21:00:00 | 5m | 20 | ||
| 2026-04-19 11:25:00 | 2026-04-19 11:45:00 | 20m | 20 | ||
| 2026-04-19 10:40:00 | 2026-04-19 11:10:00 | 30m | 20 | ||
| 2026-04-19 10:05:00 | 2026-04-19 10:35:00 | 30m | 20 | ||
| 2026-04-16 19:15:00 | 2026-04-16 20:00:00 | 45m | 20 | ||
| 2026-04-15 21:35:00 | 2026-04-15 22:40:00 | 1h 5m | 20 | ||
| 2026-04-15 21:10:00 | 2026-04-15 21:30:00 | 20m | 20 | ||
| 2026-04-15 20:40:00 | 2026-04-15 21:05:00 | 25m | 20 | ||
| 2026-04-15 15:00:00 | 2026-04-15 15:25:00 | 25m | 20 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2024-01-13 | 12 | 2024-02-08 | 13 | 2024-02-09 | 14 | 2024-02-10 | 15 | 2024-02-15 |
| 16 | 2024-02-22 | 17 | 2024-04-03 | 18 | 2024-05-01 | 19 | 2024-05-12 | 20 | 2024-05-18 |
| 19 | 2024-07-25 | 18 | 2024-10-07 | 19 | 2024-10-11 | 18 | 2024-10-23 | 19 | 2024-11-02 |
| 18 | 2024-11-10 | 19 | 2024-12-12 | 18 | 2025-01-09 | 17 | 2025-01-15 | 18 | 2025-01-24 |
| 19 | 2025-08-30 | 20 | 2026-03-31 | ||||||
| Skill change history |
|---|