Tabelasol
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-04-17 08:20:00 | 2026-04-17 08:25:00 | 5m | 32 | ||
| 2026-04-17 03:10:00 | 2026-04-17 03:30:00 | 20m | 32 | ||
| 2026-04-16 22:25:00 | 2026-04-17 01:40:00 | 3h 15m | 33 | ||
| 2026-04-16 20:20:00 | 2026-04-16 20:35:00 | 15m | 33 | ||
| 2026-04-16 17:25:00 | 2026-04-16 17:40:00 | 15m | 33 | ||
| 2026-04-16 16:30:00 | 2026-04-16 16:50:00 | 20m | 33 | ||
| 2026-04-16 07:55:00 | 2026-04-16 08:15:00 | 20m | 33 | ||
| 2026-04-16 06:55:00 | 2026-04-16 07:20:00 | 25m | 33 | ||
| 2026-04-16 06:10:00 | 2026-04-16 06:40:00 | 30m | 33 | ||
| 2026-04-16 05:35:00 | 2026-04-16 05:55:00 | 20m | 33 | ||
| 2026-04-16 00:05:00 | 2026-04-16 00:30:00 | 25m | 33 | ||
| 2026-04-15 23:35:00 | 2026-04-15 23:55:00 | 20m | 33 | ||
| 2026-04-15 08:10:00 | 2026-04-15 08:25:00 | 15m | 33 | ||
| 2026-04-14 19:20:00 | 2026-04-15 06:00:00 | 10h 40m | 33 | ||
| 2026-04-14 18:05:00 | 2026-04-14 19:10:00 | 1h 5m | 33 | ||
| 2026-04-14 17:20:00 | 2026-04-14 17:40:00 | 20m | 33 | ||
| 2026-04-14 06:55:00 | 2026-04-14 07:20:00 | 25m | 33 | ||
| 2026-04-14 06:05:00 | 2026-04-14 06:50:00 | 45m | 33 | ||
| 2026-04-13 20:20:00 | 2026-04-13 20:35:00 | 15m | 33 | ||
| 2026-04-13 19:00:00 | 2026-04-13 20:05:00 | 1h 5m | 33 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2023-09-24 | 4 | 2023-10-22 | 6 | 2023-10-24 | 8 | 2023-10-26 | 9 | 2023-10-27 |
| 10 | 2023-10-29 | 13 | 2023-10-31 | 15 | 2023-11-03 | 17 | 2023-11-05 | 16 | 2023-11-06 |
| 18 | 2023-11-07 | 19 | 2023-11-08 | 20 | 2023-11-11 | 22 | 2023-11-12 | 23 | 2023-11-14 |
| 24 | 2023-11-17 | 26 | 2023-11-19 | 27 | 2023-11-21 | 28 | 2023-11-22 | 29 | 2023-11-28 |
| 30 | 2023-12-03 | 31 | 2024-02-01 | 32 | 2025-03-10 | 31 | 2025-04-18 | 32 | 2025-05-11 |
| 33 | 2025-07-19 | 34 | 2025-11-10 | 33 | 2025-11-16 | 34 | 2026-02-13 | 33 | 2026-03-24 |
| 32 | 2026-04-17 | ||||||||
| Skill change history |
|---|