Tabelasol
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-02-17 17:25:00 | 2026-02-17 17:35:00 | 10m | 34 | ||
| 2026-02-17 07:00:00 | 2026-02-17 07:10:00 | 10m | 34 | ||
| 2026-02-17 06:45:00 | 2026-02-17 06:55:00 | 10m | 34 | ||
| 2026-02-12 15:55:00 | 2026-02-12 16:10:00 | 15m | 33 | ||
| 2026-02-12 06:10:00 | 2026-02-12 06:30:00 | 20m | 33 | ||
| 2026-02-09 17:05:00 | 2026-02-09 17:10:00 | 5m | 33 | ||
| 2026-02-08 23:35:00 | 2026-02-08 23:45:00 | 10m | 33 | ||
| 2026-02-05 06:25:00 | 2026-02-05 06:30:00 | 5m | 33 | ||
| 2026-02-04 05:25:00 | 2026-02-04 05:35:00 | 10m | 33 | ||
| 2026-02-03 01:20:00 | 2026-02-03 01:55:00 | 35m | 33 | ||
| 2026-02-02 22:20:00 | 2026-02-02 22:30:00 | 10m | 33 | ||
| 2026-02-02 20:00:00 | 2026-02-02 20:05:00 | 5m | 33 | ||
| 2026-02-02 19:15:00 | 2026-02-02 19:40:00 | 25m | 33 | ||
| 2026-01-31 02:45:00 | 2026-01-31 02:55:00 | 10m | 33 | ||
| 2026-01-31 01:50:00 | 2026-01-31 02:05:00 | 15m | 33 | ||
| 2026-01-31 00:15:00 | 2026-01-31 00:20:00 | 5m | 33 | ||
| 2026-01-28 22:10:00 | 2026-01-28 22:15:00 | 5m | 33 | ||
| 2026-01-24 20:20:00 | 2026-01-24 20:45:00 | 25m | 33 | ||
| 2026-01-24 19:35:00 | 2026-01-24 19:40:00 | 5m | 33 | ||
| 2026-01-24 04:25:00 | 2026-01-24 04:40:00 | 15m | 33 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2023-09-24 | 4 | 2023-10-22 | 6 | 2023-10-24 | 8 | 2023-10-26 | 9 | 2023-10-27 |
| 10 | 2023-10-29 | 13 | 2023-10-31 | 15 | 2023-11-03 | 17 | 2023-11-05 | 16 | 2023-11-06 |
| 18 | 2023-11-07 | 19 | 2023-11-08 | 20 | 2023-11-11 | 22 | 2023-11-12 | 23 | 2023-11-14 |
| 24 | 2023-11-17 | 26 | 2023-11-19 | 27 | 2023-11-21 | 28 | 2023-11-22 | 29 | 2023-11-28 |
| 30 | 2023-12-03 | 31 | 2024-02-01 | 32 | 2025-03-10 | 31 | 2025-04-18 | 32 | 2025-05-11 |
| 33 | 2025-07-19 | 34 | 2025-11-10 | 33 | 2025-11-16 | 34 | 2026-02-13 | ||
| Skill change history |
|---|