Tabelasol
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-03-31 22:30:00 | 2026-03-31 22:45:00 | 15m | 33 | ||
| 2026-03-31 20:20:00 | 2026-03-31 21:10:00 | 50m | 33 | ||
| 2026-03-31 07:25:00 | 2026-03-31 08:05:00 | 40m | 33 | ||
| 2026-03-31 06:40:00 | 2026-03-31 07:20:00 | 40m | 33 | ||
| 2026-03-31 06:10:00 | 2026-03-31 06:35:00 | 25m | 33 | ||
| 2026-03-31 03:55:00 | 2026-03-31 05:00:00 | 1h 5m | 33 | ||
| 2026-03-31 03:10:00 | 2026-03-31 03:50:00 | 40m | 33 | ||
| 2026-03-31 02:45:00 | 2026-03-31 03:05:00 | 20m | 33 | ||
| 2026-03-30 20:00:00 | 2026-03-30 20:05:00 | 5m | 33 | ||
| 2026-03-30 07:10:00 | 2026-03-30 08:25:00 | 1h 15m | 33 | ||
| 2026-03-29 23:20:00 | 2026-03-30 00:10:00 | 50m | 33 | ||
| 2026-03-28 10:10:00 | 2026-03-28 10:50:00 | 40m | 33 | ||
| 2026-03-27 15:50:00 | 2026-03-27 16:40:00 | 50m | 33 | ||
| 2026-03-27 06:40:00 | 2026-03-27 07:05:00 | 25m | 33 | ||
| 2026-03-27 05:55:00 | 2026-03-27 06:35:00 | 40m | 33 | ||
| 2026-03-26 16:25:00 | 2026-03-26 16:45:00 | 20m | 33 | ||
| 2026-03-26 12:00:00 | 2026-03-26 12:50:00 | 50m | 33 | ||
| 2026-03-26 11:15:00 | 2026-03-26 11:56:00 | 0s | 33 | ||
| 2026-03-24 03:45:00 | 2026-03-24 03:55:00 | 10m | 33 | ||
| 2026-03-24 03:00:00 | 2026-03-24 03:05:00 | 5m | 33 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2023-09-24 | 4 | 2023-10-22 | 6 | 2023-10-24 | 8 | 2023-10-26 | 9 | 2023-10-27 |
| 10 | 2023-10-29 | 13 | 2023-10-31 | 15 | 2023-11-03 | 17 | 2023-11-05 | 16 | 2023-11-06 |
| 18 | 2023-11-07 | 19 | 2023-11-08 | 20 | 2023-11-11 | 22 | 2023-11-12 | 23 | 2023-11-14 |
| 24 | 2023-11-17 | 26 | 2023-11-19 | 27 | 2023-11-21 | 28 | 2023-11-22 | 29 | 2023-11-28 |
| 30 | 2023-12-03 | 31 | 2024-02-01 | 32 | 2025-03-10 | 31 | 2025-04-18 | 32 | 2025-05-11 |
| 33 | 2025-07-19 | 34 | 2025-11-10 | 33 | 2025-11-16 | 34 | 2026-02-13 | 33 | 2026-03-24 |
| Skill change history |
|---|