Tabelasol
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-05-11 00:25:00 | 2026-05-11 00:45:00 | 20m | 32 | ||
| 2026-05-10 20:30:00 | 2026-05-10 20:45:00 | 15m | 32 | ||
| 2026-05-10 18:30:00 | 2026-05-10 19:05:00 | 35m | 32 | ||
| 2026-05-09 15:50:00 | 2026-05-09 16:10:00 | 20m | 32 | ||
| 2026-05-09 07:35:00 | 2026-05-09 08:25:00 | 50m | 32 | ||
| 2026-05-08 06:40:00 | 2026-05-08 07:30:00 | 50m | 32 | ||
| 2026-05-07 23:35:00 | 2026-05-07 23:55:00 | 20m | 32 | ||
| 2026-05-07 18:05:00 | 2026-05-07 18:25:00 | 20m | 32 | ||
| 2026-05-07 07:30:00 | 2026-05-07 07:50:00 | 20m | 32 | ||
| 2026-05-07 06:45:00 | 2026-05-07 07:15:00 | 30m | 32 | ||
| 2026-05-06 18:45:00 | 2026-05-06 19:00:00 | 15m | 32 | ||
| 2026-05-06 07:50:00 | 2026-05-06 08:05:00 | 15m | 32 | ||
| 2026-05-06 07:30:00 | 2026-05-06 07:45:00 | 15m | 32 | ||
| 2026-05-06 07:05:00 | 2026-05-06 07:25:00 | 20m | 32 | ||
| 2026-05-05 22:40:00 | 2026-05-05 23:30:00 | 50m | 32 | ||
| 2026-05-05 03:10:00 | 2026-05-05 04:30:00 | 1h 20m | 32 | ||
| 2026-05-04 19:55:00 | 2026-05-04 20:25:00 | 30m | 32 | ||
| 2026-05-04 18:45:00 | 2026-05-04 19:15:00 | 30m | 32 | ||
| 2026-05-04 17:50:00 | 2026-05-04 18:10:00 | 20m | 32 | ||
| 2026-05-04 17:10:00 | 2026-05-04 17:40:00 | 30m | 32 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2023-09-24 | 4 | 2023-10-22 | 6 | 2023-10-24 | 8 | 2023-10-26 | 9 | 2023-10-27 |
| 10 | 2023-10-29 | 13 | 2023-10-31 | 15 | 2023-11-03 | 17 | 2023-11-05 | 16 | 2023-11-06 |
| 18 | 2023-11-07 | 19 | 2023-11-08 | 20 | 2023-11-11 | 22 | 2023-11-12 | 23 | 2023-11-14 |
| 24 | 2023-11-17 | 26 | 2023-11-19 | 27 | 2023-11-21 | 28 | 2023-11-22 | 29 | 2023-11-28 |
| 30 | 2023-12-03 | 31 | 2024-02-01 | 32 | 2025-03-10 | 31 | 2025-04-18 | 32 | 2025-05-11 |
| 33 | 2025-07-19 | 34 | 2025-11-10 | 33 | 2025-11-16 | 34 | 2026-02-13 | 33 | 2026-03-24 |
| 32 | 2026-04-17 | ||||||||
| Skill change history |
|---|