Tabelasol
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-10 21:10:00 | 2026-01-10 21:25:00 | 15m | 33 | ||
| 2026-01-09 02:30:00 | 2026-01-09 03:00:00 | 30m | 33 | ||
| 2026-01-09 01:35:00 | 2026-01-09 01:50:00 | 15m | 33 | ||
| 2026-01-09 01:05:00 | 2026-01-09 01:25:00 | 20m | 33 | ||
| 2026-01-08 21:55:00 | 2026-01-08 22:15:00 | 20m | 33 | ||
| 2026-01-08 20:50:00 | 2026-01-08 21:20:00 | 30m | 33 | ||
| 2026-01-08 19:55:00 | 2026-01-08 20:10:00 | 15m | 33 | ||
| 2026-01-08 18:45:00 | 2026-01-08 19:35:00 | 50m | 33 | ||
| 2026-01-08 18:20:00 | 2026-01-08 18:35:00 | 15m | 33 | ||
| 2026-01-08 01:25:00 | 2026-01-08 01:45:00 | 20m | 33 | ||
| 2026-01-08 00:25:00 | 2026-01-08 00:40:00 | 15m | 33 | ||
| 2026-01-07 22:30:00 | 2026-01-07 23:05:00 | 35m | 33 | ||
| 2026-01-07 18:40:00 | 2026-01-07 20:45:00 | 2h 5m | 33 | ||
| 2026-01-06 19:55:00 | 2026-01-06 20:15:00 | 20m | 33 | ||
| 2026-01-06 19:35:00 | 2026-01-06 19:50:00 | 15m | 33 | ||
| 2026-01-05 22:30:00 | 2026-01-05 23:20:00 | 50m | 33 | ||
| 2026-01-05 22:05:00 | 2026-01-05 22:20:00 | 15m | 33 | ||
| 2026-01-05 20:50:00 | 2026-01-05 21:30:00 | 40m | 33 | ||
| 2026-01-05 19:40:00 | 2026-01-05 19:55:00 | 15m | 33 | ||
| 2026-01-05 17:50:00 | 2026-01-05 18:05:00 | 15m | 33 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2023-09-24 | 4 | 2023-10-22 | 6 | 2023-10-24 | 8 | 2023-10-26 | 9 | 2023-10-27 |
| 10 | 2023-10-29 | 13 | 2023-10-31 | 15 | 2023-11-03 | 17 | 2023-11-05 | 16 | 2023-11-06 |
| 18 | 2023-11-07 | 19 | 2023-11-08 | 20 | 2023-11-11 | 22 | 2023-11-12 | 23 | 2023-11-14 |
| 24 | 2023-11-17 | 26 | 2023-11-19 | 27 | 2023-11-21 | 28 | 2023-11-22 | 29 | 2023-11-28 |
| 30 | 2023-12-03 | 31 | 2024-02-01 | 32 | 2025-03-10 | 31 | 2025-04-18 | 32 | 2025-05-11 |
| 33 | 2025-07-19 | 34 | 2025-11-10 | 33 | 2025-11-16 | ||||
| Skill change history |
|---|