MENU

Toroleon

Info Level Experience Last seen
Toroleon

Voc: Knight
Town: Venore
Premium status: No
47 1,522,600 2026-01-08 20:46:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? 16 Cl: ??
Sw: ??
Ax: ??
14 ?? ??
Last 20 deaths
Date Level Via
2025-12-20 23:57:17 43 a dwarf guard
2025-12-14 02:19:56 42 Minishabal
2025-12-10 14:10:36 43 a dwarf guard
2025-11-22 01:38:43 40 Death, Tyson Fury
2025-11-19 13:02:44 41 a dwarf soldier
2025-11-19 10:58:42 42 a dwarf guard
2025-11-11 01:38:36 40 Mio Krzywezabki
2025-11-09 02:54:14 42 a giant spider
2025-10-23 22:59:33 40 Suspekt Individ, Kendz
2025-09-29 21:43:09 39 Polaca, Fretari Lotnik
2025-09-25 14:51:12 40 a giant spider
2025-09-25 14:41:50 41 a giant spider
2025-09-06 17:10:12 40 a dwarf guard
2025-08-31 20:10:22 41 Vateusz
2025-08-30 14:13:54 42 Ruda matka
2025-08-29 18:21:41 44 Rudy Kononowicz
2025-08-28 19:24:24 45 Jackers
2025-08-27 20:41:31 46 a dwarf soldier
2025-08-27 07:14:09 48 a minotaur archer
2025-08-03 13:21:34 45 a dwarf guard
Last 10 kills
Date Victim level Victim
2025-09-07 21:18:30 10 Konopielka
Exp history from last 7 days
Date Level Experience
2026-01-08 09:00:00 47 1,522,600
2026-01-07 09:00:00 47 +1 1,522,600 +99,100
2026-01-06 09:00:00 46 1,423,500
2026-01-05 09:00:00 46 1,423,500
2026-01-04 09:00:00 46 1,423,500
2026-01-03 09:00:00 46 +1 1,423,500 +94,700
2026-01-02 09:00:00 45 1,328,800
Time online from last 7 days
Date Time
2026-01-08 8 hours, 42 minutes
2026-01-07 9 hours, 6 minutes
2026-01-06 10 hours, 32 minutes
2026-01-05 6 hours, 29 minutes
2026-01-04 11 hours, 1 minute
2026-01-03 9 hours, 19 minutes
2026-01-02 8 hours, 37 minutes
Last 20 login and logout dates
Login Logout Duration Level
2026-01-08 20:45:00 2026-01-08 20:50:00 5m 47
2026-01-08 19:50:00 2026-01-08 20:40:00 50m 47
2026-01-08 19:25:00 2026-01-08 19:30:00 5m 47
2026-01-08 18:30:00 2026-01-08 18:35:00 5m 47
2026-01-08 12:40:00 2026-01-08 18:20:00 5h 40m 47
2026-01-08 02:40:00 2026-01-08 02:55:00 15m 47
2026-01-07 20:00:00 2026-01-08 02:10:00 6h 10m 47
2026-01-07 18:15:00 2026-01-07 19:45:00 1h 30m 47
2026-01-07 17:50:00 2026-01-07 18:05:00 15m 47
2026-01-07 17:25:00 2026-01-07 17:45:00 20m 47
2026-01-07 15:55:00 2026-01-07 17:05:00 1h 10m 47
2026-01-07 13:25:00 2026-01-07 15:40:00 2h 15m 47
2026-01-06 20:55:00 2026-01-06 23:00:00 2h 5m 47
2026-01-06 19:45:00 2026-01-06 20:50:00 1h 5m 47
2026-01-06 17:40:00 2026-01-06 19:20:00 1h 40m 47
2026-01-06 16:55:00 2026-01-06 17:35:00 40m 47
2026-01-06 16:15:00 2026-01-06 16:25:00 10m 47
2026-01-06 09:35:00 2026-01-06 10:40:00 1h 5m 46
2026-01-06 07:15:00 2026-01-06 09:31:44 0s 46
2026-01-06 00:35:00 2026-01-06 02:45:00 2h 10m 46
Level change history
2 2024-11-08 3 2024-11-29 4 2024-12-01 6 2024-12-02 7 2024-12-03
8 2024-12-04 9 2024-12-05 10 2024-12-07 9 2024-12-09 10 2024-12-11
11 2024-12-12 13 2024-12-14 14 2024-12-15 12 2024-12-16 13 2024-12-17
14 2024-12-24 15 2024-12-25 16 2024-12-27 17 2024-12-30 18 2025-01-03
19 2025-01-09 20 2025-01-12 19 2025-01-13 18 2025-01-15 19 2025-01-20
20 2025-01-21 21 2025-01-23 22 2025-01-25 23 2025-01-26 24 2025-01-27
25 2025-01-29 26 2025-01-30 27 2025-02-04 28 2025-02-11 27 2025-02-12
28 2025-02-13 27 2025-02-14 28 2025-02-15 29 2025-02-20 30 2025-02-22
28 2025-02-24 29 2025-02-25 30 2025-02-28 31 2025-03-03 32 2025-03-07
31 2025-03-08 32 2025-03-09 33 2025-03-11 32 2025-03-12 33 2025-03-14
29 2025-03-15 30 2025-03-16 29 2025-03-17 28 2025-03-18 29 2025-03-19
30 2025-03-23 31 2025-03-26 32 2025-03-28 33 2025-03-30 32 2025-04-01
33 2025-04-02 34 2025-04-07 35 2025-04-10 33 2025-04-11 32 2025-04-12
33 2025-04-15 34 2025-04-19 33 2025-04-22 34 2025-04-25 35 2025-04-30
36 2025-05-05 37 2025-05-09 38 2025-05-14 39 2025-05-21 40 2025-05-28
39 2025-06-03 40 2025-06-06 41 2025-06-12 40 2025-06-17 41 2025-06-18
42 2025-06-22 43 2025-06-27 42 2025-06-30 43 2025-07-04 42 2025-07-08
43 2025-07-09 39 2025-07-11 40 2025-07-14 41 2025-07-18 42 2025-07-22
43 2025-07-26 44 2025-07-29 45 2025-08-03 43 2025-08-04 44 2025-08-05
45 2025-08-08 46 2025-08-12 47 2025-08-21 48 2025-08-25 46 2025-08-27
45 2025-08-28 44 2025-08-29 42 2025-08-30 41 2025-08-31 40 2025-09-01
39 2025-09-07 40 2025-09-09 41 2025-09-16 39 2025-09-26 38 2025-09-30
39 2025-10-08 40 2025-10-21 39 2025-10-24 40 2025-11-02 41 2025-11-06
42 2025-11-08 40 2025-11-09 39 2025-11-11 40 2025-11-12 41 2025-11-15
42 2025-11-18 39 2025-11-20 40 2025-11-21 39 2025-11-22 40 2025-12-02
41 2025-12-05 42 2025-12-07 41 2025-12-11 42 2025-12-12 41 2025-12-14
42 2025-12-16 43 2025-12-19 42 2025-12-21 43 2025-12-24 44 2025-12-27
45 2025-12-30 46 2026-01-03 47 2026-01-07
Skill change history
fist
24 2025-04-22
23 2025-06-03
22 2025-06-30
21 2025-07-08
19 2025-07-11
18 2025-08-04
17 2025-08-28
16 2025-08-31