Torresmo
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2023-08-15 | 16 | 2023-08-16 | 20 | 2023-08-17 | 22 | 2023-08-18 | 24 | 2023-08-19 |
| 25 | 2023-08-20 | 27 | 2023-08-22 | 28 | 2023-08-24 | 29 | 2023-08-25 | 30 | 2023-08-29 |
| 31 | 2023-09-01 | 30 | 2023-09-16 | 29 | 2023-10-14 | ||||
| Skill change history |
|---|
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2023-08-15 | 16 | 2023-08-16 | 20 | 2023-08-17 | 22 | 2023-08-18 | 24 | 2023-08-19 |
| 25 | 2023-08-20 | 27 | 2023-08-22 | 28 | 2023-08-24 | 29 | 2023-08-25 | 30 | 2023-08-29 |
| 31 | 2023-09-01 | 30 | 2023-09-16 | 29 | 2023-10-14 | ||||
| Skill change history |
|---|