Ubogie slownictwo
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-03-02 05:55:00 | 2026-03-02 06:20:00 | 25m | 17 | ||
| 2026-02-28 23:50:00 | 2026-03-01 00:00:00 | 10m | 17 | ||
| 2026-02-28 03:25:00 | 2026-02-28 03:35:00 | 10m | 17 | ||
| 2026-02-28 03:10:00 | 2026-02-28 03:15:00 | 5m | 17 | ||
| 2026-02-21 21:40:00 | 2026-02-21 21:50:00 | 10m | 17 | ||
| 2026-02-21 19:45:00 | 2026-02-21 19:55:00 | 10m | 17 | ||
| 2026-02-21 17:00:00 | 2026-02-21 17:05:00 | 5m | 17 | ||
| 2026-02-21 16:50:00 | 2026-02-21 16:55:00 | 5m | 17 | ||
| 2026-02-20 00:45:00 | 2026-02-20 00:50:00 | 5m | 17 | ||
| 2026-01-18 08:45:00 | 2026-01-18 09:00:00 | 15m | 17 | ||
| 2026-01-18 04:55:00 | 2026-01-18 05:05:00 | 10m | 17 | ||
| 2026-01-18 00:15:00 | 2026-01-18 00:20:00 | 5m | 17 | ||
| 2026-01-17 23:05:00 | 2026-01-17 23:15:00 | 10m | 17 | ||
| 2026-01-17 19:45:00 | 2026-01-17 20:25:00 | 40m | 17 | ||
| 2026-01-17 15:45:00 | 2026-01-17 16:05:00 | 20m | 17 | ||
| 2026-01-17 08:05:00 | 2026-01-17 08:25:00 | 20m | 17 | ||
| 2026-01-17 07:50:00 | 2026-01-17 07:55:00 | 5m | 17 | ||
| 2026-01-15 21:55:00 | 2026-01-15 22:00:00 | 5m | 17 | ||
| 2026-01-15 08:55:00 | 2026-01-15 09:15:00 | 20m | 17 | ||
| 2026-01-14 08:06:00 | 2026-01-14 08:06:00 | 0s | 17 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-11-12 | 9 | 2023-11-13 | 11 | 2023-11-14 | 14 | 2023-11-15 | 18 | 2023-11-17 |
| 20 | 2023-11-18 | 19 | 2024-01-23 | 18 | 2024-05-05 | 19 | 2024-12-05 | 18 | 2025-07-21 |
| 17 | 2025-11-06 | ||||||||
| Skill change history |
|---|