Ubogie slownictwo
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-04-21 08:30:00 | 2026-04-21 09:00:00 | 30m | 18 | ||
| 2026-04-21 08:15:00 | 2026-04-21 08:20:00 | 5m | 18 | ||
| 2026-04-20 20:30:00 | 2026-04-20 21:00:00 | 30m | 18 | ||
| 2026-04-18 23:15:00 | 2026-04-19 00:00:00 | 45m | 18 | ||
| 2026-04-18 21:50:00 | 2026-04-18 23:10:00 | 1h 20m | 18 | ||
| 2026-04-17 23:35:00 | 2026-04-18 00:50:00 | 1h 15m | 18 | ||
| 2026-04-17 12:30:00 | 2026-04-17 13:45:00 | 1h 15m | 18 | ||
| 2026-04-17 00:45:00 | 2026-04-17 02:05:00 | 1h 20m | 18 | ||
| 2026-04-16 23:50:00 | 2026-04-17 00:10:00 | 20m | 18 | ||
| 2026-04-16 13:25:00 | 2026-04-16 14:00:00 | 35m | 18 | ||
| 2026-04-16 12:20:00 | 2026-04-16 13:20:00 | 1h | 18 | ||
| 2026-04-16 02:30:00 | 2026-04-16 03:30:00 | 1h | 18 | ||
| 2026-04-16 01:25:00 | 2026-04-16 02:15:00 | 50m | 18 | ||
| 2026-04-16 00:45:00 | 2026-04-16 01:00:00 | 15m | 18 | ||
| 2026-04-15 13:50:00 | 2026-04-15 13:55:00 | 5m | 18 | ||
| 2026-04-15 13:10:00 | 2026-04-15 13:35:00 | 25m | 18 | ||
| 2026-04-15 13:00:00 | 2026-04-15 13:05:00 | 5m | 18 | ||
| 2026-04-15 12:45:00 | 2026-04-15 12:50:00 | 5m | 18 | ||
| 2026-04-15 12:00:00 | 2026-04-15 12:25:00 | 25m | 18 | ||
| 2026-04-15 10:40:00 | 2026-04-15 11:55:00 | 1h 15m | 18 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-11-12 | 9 | 2023-11-13 | 11 | 2023-11-14 | 14 | 2023-11-15 | 18 | 2023-11-17 |
| 20 | 2023-11-18 | 19 | 2024-01-23 | 18 | 2024-05-05 | 19 | 2024-12-05 | 18 | 2025-07-21 |
| 17 | 2025-11-06 | 18 | 2026-04-01 | ||||||
| Skill change history |
|---|