Ubogie slownictwo
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-05-10 04:20:00 | 2026-05-10 04:25:00 | 5m | 18 | ||
| 2026-05-10 04:05:00 | 2026-05-10 04:10:00 | 5m | 18 | ||
| 2026-05-10 02:30:00 | 2026-05-10 03:30:00 | 1h | 18 | ||
| 2026-05-09 07:15:00 | 2026-05-09 07:30:00 | 15m | 18 | ||
| 2026-05-09 03:45:00 | 2026-05-09 03:50:00 | 5m | 18 | ||
| 2026-04-29 17:10:00 | 2026-04-29 17:20:00 | 10m | 18 | ||
| 2026-04-29 14:55:00 | 2026-04-29 16:05:00 | 1h 10m | 18 | ||
| 2026-04-29 14:05:00 | 2026-04-29 14:40:00 | 35m | 18 | ||
| 2026-04-29 13:00:00 | 2026-04-29 13:25:00 | 25m | 18 | ||
| 2026-04-29 07:55:00 | 2026-04-29 09:00:00 | 1h 5m | 18 | ||
| 2026-04-26 23:40:00 | 2026-04-26 23:55:00 | 15m | 18 | ||
| 2026-04-25 21:10:00 | 2026-04-25 21:35:00 | 25m | 18 | ||
| 2026-04-24 22:35:00 | 2026-04-24 22:50:00 | 15m | 18 | ||
| 2026-04-24 18:10:00 | 2026-04-24 19:00:00 | 50m | 18 | ||
| 2026-04-23 14:35:00 | 2026-04-23 15:25:00 | 50m | 18 | ||
| 2026-04-23 13:10:00 | 2026-04-23 14:30:00 | 1h 20m | 18 | ||
| 2026-04-23 10:30:00 | 2026-04-23 10:40:00 | 10m | 18 | ||
| 2026-04-23 10:00:00 | 2026-04-23 10:20:00 | 20m | 18 | ||
| 2026-04-23 08:05:00 | 2026-04-23 09:00:00 | 55m | 18 | ||
| 2026-04-22 19:40:00 | 2026-04-22 20:45:00 | 1h 5m | 18 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-11-12 | 9 | 2023-11-13 | 11 | 2023-11-14 | 14 | 2023-11-15 | 18 | 2023-11-17 |
| 20 | 2023-11-18 | 19 | 2024-01-23 | 18 | 2024-05-05 | 19 | 2024-12-05 | 18 | 2025-07-21 |
| 17 | 2025-11-06 | 18 | 2026-04-01 | ||||||
| Skill change history |
|---|