MENU

Uirer Kiryndye

Info Level Experience Last seen
Uirer Kiryndye

Voc: Elite Knight
Town: Venore
Premium status: Yes
World: Ancestra (PvP)
203 136,979,050 2026-04-21 03:10:00
Skills
Magic level Fist Melee Distance Shielding Fishing
8 ?? Cl: ??
Sw: ??
Ax: 103
?? 101 ??
Last 20 deaths
Date Level Via
2025-12-06 14:32:30 191 Bailnho Kong
2025-10-31 15:43:12 186 a tar
2025-08-09 16:45:41 174 a mummy
2025-04-04 21:50:19 159 Pasko
2024-12-06 11:51:01 136 Mister Andersson, Brandek
2024-08-05 15:02:32 101 a ghoul
Exp history from last 7 days
Date Level Experience
2026-04-20 09:00:00 203 136,979,050 +64,808
2026-04-19 09:00:00 203 136,914,242 +198,543
2026-04-18 09:00:00 203 136,715,699 +132,671
2026-04-17 09:00:00 203 136,583,028 +151,786
2026-04-16 09:00:00 203 136,431,242 +153,887
2026-04-15 09:00:00 203 136,277,355 +154,274
2026-04-14 09:00:00 203 136,123,081 +145,587
Time online from last 7 days
Date Time
2026-04-21 3 hours, 10 minutes
2026-04-20 7 hours, 30 minutes
2026-04-19 7 hours
2026-04-18 10 hours, 25 minutes
2026-04-17 8 hours, 20 minutes
2026-04-16 9 hours, 15 minutes
2026-04-15 8 hours, 40 minutes
Last 20 login and logout dates
Login Logout Duration Level
2026-04-20 22:50:00 2026-04-21 03:15:00 4h 25m 203
2026-04-20 12:55:00 2026-04-20 18:35:00 5h 40m 203
2026-04-20 00:45:00 2026-04-20 01:40:00 55m 203
2026-04-19 12:30:00 2026-04-19 16:40:00 4h 10m 203
2026-04-18 22:50:00 2026-04-19 03:00:00 4h 10m 203
2026-04-18 11:45:00 2026-04-18 19:05:00 7h 20m 203
2026-04-17 23:25:00 2026-04-18 02:10:00 2h 45m 203
2026-04-17 13:00:00 2026-04-17 17:50:00 4h 50m 203
2026-04-16 22:55:00 2026-04-17 03:10:00 4h 15m 203
2026-04-16 13:25:00 2026-04-16 19:30:00 6h 5m 203
2026-04-15 22:15:00 2026-04-16 02:20:00 4h 5m 203
2026-04-15 14:40:00 2026-04-15 19:15:00 4h 35m 203
2026-04-15 13:25:00 2026-04-15 14:25:00 1h 203
2026-04-14 22:15:00 2026-04-15 01:40:00 3h 25m 203
2026-04-14 13:05:00 2026-04-14 18:25:00 5h 20m 203
2026-04-13 22:35:00 2026-04-14 03:00:00 4h 25m 203
2026-04-13 13:25:00 2026-04-13 18:55:00 5h 30m 203
2026-04-12 21:15:00 2026-04-13 00:30:00 3h 15m 203
2026-04-12 12:40:00 2026-04-12 16:55:00 4h 15m 203
2026-04-12 00:40:00 2026-04-12 00:45:00 5m 203
Level change history
93 2024-06-28 94 2024-07-04 95 2024-07-09 96 2024-07-13 97 2024-07-17
98 2024-07-21 99 2024-07-26 100 2024-07-31 101 2024-08-04 102 2024-08-11
103 2024-08-17 104 2024-08-19 105 2024-08-22 106 2024-08-25 107 2024-08-28
108 2024-08-30 109 2024-09-03 110 2024-09-05 111 2024-09-08 112 2024-09-10
113 2024-09-13 114 2024-09-16 115 2024-09-19 116 2024-09-24 117 2024-09-28
118 2024-10-01 119 2024-10-04 120 2024-10-08 121 2024-10-11 122 2024-10-15
123 2024-10-18 124 2024-10-21 125 2024-10-25 126 2024-10-29 127 2024-11-01
128 2024-11-05 129 2024-11-08 130 2024-11-12 131 2024-11-15 132 2024-11-19
133 2024-11-24 134 2024-11-28 135 2024-12-03 136 2024-12-06 135 2024-12-07
136 2024-12-17 137 2024-12-23 138 2024-12-28 139 2025-01-02 140 2025-01-07
141 2025-01-10 142 2025-01-14 143 2025-01-18 144 2025-01-23 145 2025-01-28
146 2025-01-31 147 2025-02-05 148 2025-02-08 149 2025-02-14 150 2025-02-19
151 2025-02-22 152 2025-02-27 153 2025-03-04 154 2025-03-08 155 2025-03-13
156 2025-03-18 157 2025-03-22 158 2025-03-27 159 2025-04-01 158 2025-04-05
159 2025-04-09 160 2025-04-15 161 2025-04-23 162 2025-04-30 163 2025-05-07
164 2025-05-16 165 2025-05-24 166 2025-06-01 167 2025-06-08 168 2025-06-16
169 2025-06-23 170 2025-07-12 171 2025-07-19 172 2025-07-27 173 2025-08-02
174 2025-08-08 173 2025-08-10 174 2025-08-14 175 2025-08-21 176 2025-08-27
177 2025-09-02 178 2025-09-08 179 2025-09-14 180 2025-09-20 181 2025-09-26
182 2025-10-02 183 2025-10-09 184 2025-10-15 185 2025-10-21 186 2025-10-28
185 2025-11-01 186 2025-11-03 187 2025-11-08 188 2025-11-14 189 2025-11-20
190 2025-11-26 191 2025-12-03 190 2025-12-07 191 2025-12-12 192 2025-12-20
193 2025-12-28 194 2026-01-06 195 2026-01-14 196 2026-01-22 197 2026-01-29
198 2026-02-05 199 2026-02-15 200 2026-02-25 201 2026-03-11 202 2026-03-27
203 2026-04-09
Skill change history
shield axe mlvl
94 2025-04-22 97 2025-04-29 8 2025-10-29
95 2025-05-26 98 2025-06-12 7 2025-11-01
96 2025-07-13 99 2025-08-03 8 2025-11-06
97 2025-08-22 98 2025-08-10
98 2025-09-23 99 2025-08-11
99 2025-10-27 100 2025-09-15
98 2025-11-01 101 2025-10-23
99 2025-11-04 102 2025-12-26
100 2025-12-24 103 2026-02-27
101 2026-02-20