Vezori Wariat
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2020-10-17 | 9 | 2020-10-19 | 11 | 2020-10-20 | 12 | 2020-10-21 | 13 | 2020-10-23 |
| 17 | 2020-10-24 | 18 | 2020-10-26 | 20 | 2020-10-27 | 22 | 2020-10-28 | 24 | 2020-10-29 |
| 26 | 2020-10-30 | 28 | 2020-10-31 | 29 | 2020-11-01 | 31 | 2020-11-02 | 33 | 2020-11-04 |
| 34 | 2020-11-06 | 35 | 2020-11-08 | 34 | 2020-11-09 | 36 | 2020-11-10 | 37 | 2020-11-11 |
| 38 | 2020-11-12 | 36 | 2020-11-13 | 37 | 2020-11-16 | 39 | 2020-11-18 | 41 | 2020-11-21 |
| 42 | 2020-11-23 | 43 | 2020-11-25 | 44 | 2020-11-27 | 45 | 2020-11-28 | 47 | 2020-11-30 |
| 48 | 2020-12-03 | 49 | 2020-12-04 | 50 | 2020-12-08 | 52 | 2020-12-13 | 53 | 2020-12-14 |
| 54 | 2020-12-15 | 55 | 2020-12-21 | 56 | 2020-12-26 | 54 | 2021-02-06 | 53 | 2021-12-08 |
| 51 | 2021-12-28 | 49 | 2022-01-10 | 48 | 2022-01-31 | 44 | 2022-03-27 | 45 | 2022-12-30 |
| 40 | 2023-01-04 | ||||||||
| Skill change history |
|---|