MENU

Waszku Opo

Info Level Experience Last seen
Waszku Opo

Voc: Master Sorcerer
Town: Thais
House: Alai Flats, Flat 17 (Thais)
Premium status: Yes
40 918,187 2024-11-17 07:35:00
Skills
Magic level Fist Melee Distance Shielding Fishing
?? ?? Cl: ??
Sw: ??
Ax: ??
?? ?? ??
Last 20 deaths
Date Level Via
2024-08-26 07:52:27 39 a cyclops
2024-07-09 12:29:57 31 Homer Simpson
2024-06-23 10:13:06 28 a cyclops
Exp history from last 7 days
Date Level Experience
2024-11-16 09:00:00 40 +1 918,187 +5,290
2024-11-15 09:00:00 39 912,897 +32,650
2024-11-14 09:00:00 39 +1 880,247 +40,447
2024-11-13 09:00:00 38 839,800 +36,799
2024-11-12 09:00:00 38 803,001 +8,010
2024-11-11 09:00:00 38 794,991
2024-11-10 09:00:00 38 794,991
Time online from last 7 days
Date Time
2024-11-17 1 hour, 50 minutes
2024-11-16 4 hours, 35 minutes
2024-11-15 6 hours, 15 minutes
2024-11-14 7 hours, 55 minutes
2024-11-13 14 hours, 45 minutes
2024-11-12 10 hours, 50 minutes
2024-11-11 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-11-17 07:15:00 still online 24m 26s 40
2024-11-17 05:45:00 2024-11-17 07:10:00 1h 25m 40
2024-11-16 22:30:00 2024-11-16 23:20:00 50m 40
2024-11-16 09:45:00 2024-11-16 12:45:00 3h 40
2024-11-16 08:15:00 2024-11-16 09:15:00 1h 39
2024-11-15 14:30:00 2024-11-15 15:10:00 40m 39
2024-11-15 03:05:00 2024-11-15 08:40:00 5h 35m 39
2024-11-14 16:25:00 2024-11-14 20:00:00 3h 35m 39
2024-11-14 04:15:00 2024-11-14 08:35:00 4h 20m 39
2024-11-13 16:40:00 2024-11-13 19:10:00 2h 30m 39
2024-11-13 14:05:00 2024-11-13 16:35:00 2h 30m 39
2024-11-13 09:45:00 2024-11-13 13:50:00 4h 5m 38
2024-11-13 03:55:00 2024-11-13 09:40:00 5h 45m 38
2024-11-12 21:40:00 2024-11-12 22:35:00 55m 38
2024-11-12 12:50:00 2024-11-12 18:35:00 5h 45m 38
2024-11-12 09:25:00 2024-11-12 10:45:00 1h 20m 38
2024-11-12 06:25:00 2024-11-12 09:15:00 2h 50m 38
2024-11-12 05:45:00 2024-11-12 06:00:00 15m 38
2024-08-26 05:05:00 2024-08-26 08:15:00 3h 10m 38
2024-08-25 06:45:00 2024-08-25 08:15:00 1h 30m 38
Level change history
10 2024-06-02 13 2024-06-03 17 2024-06-04 18 2024-06-05 19 2024-06-06
20 2024-06-13 21 2024-06-14 22 2024-06-15 23 2024-06-18 24 2024-06-19
25 2024-06-20 26 2024-06-21 27 2024-06-22 28 2024-06-23 29 2024-06-26
30 2024-07-03 31 2024-07-05 30 2024-07-10 32 2024-08-08 33 2024-08-09
34 2024-08-12 35 2024-08-15 36 2024-08-17 37 2024-08-20 38 2024-08-23
39 2024-11-14 40 2024-11-16