Wizard of Angmar
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-05-08 04:35:00 | 2026-05-08 04:55:00 | 20m | 16 | ||
| 2026-05-08 04:25:00 | 2026-05-08 04:30:00 | 5m | 16 | ||
| 2024-11-26 20:00:00 | 2024-11-26 20:50:00 | 50m | 16 | ||
| 2024-11-26 17:40:00 | 2024-11-26 18:00:00 | 20m | 16 | ||
| 2024-11-12 22:05:00 | 2024-11-12 22:30:00 | 25m | 16 | ||
| 2024-11-12 21:50:00 | 2024-11-12 22:00:00 | 10m | 17 | ||
| 2024-11-12 20:05:00 | 2024-11-12 21:45:00 | 1h 40m | 15 | ||
| 2024-11-12 18:40:00 | 2024-11-12 19:30:00 | 50m | 15 | ||
| 2024-11-11 09:30:00 | 2024-11-11 09:45:00 | 15m | 14 | ||
| 2024-11-09 20:25:00 | 2024-11-09 21:35:00 | 1h 10m | 13 | ||
| 2024-11-09 13:55:00 | 2024-11-09 17:55:00 | 4h | 13 | ||
| 2024-11-09 13:20:00 | 2024-11-09 13:50:00 | 30m | 12 | ||
| 2024-11-09 10:40:00 | 2024-11-09 13:10:00 | 2h 30m | 10 | ||
| 2024-11-09 08:25:00 | 2024-11-09 08:40:00 | 15m | 10 | ||
| 2024-11-09 07:45:00 | 2024-11-09 08:05:00 | 20m | 9 | ||
| 2024-11-05 19:05:00 | 2024-11-05 21:00:00 | 1h 55m | 9 | ||
| 2024-11-05 18:50:00 | 2024-11-05 18:55:00 | 5m | 9 | ||
| 2024-11-05 10:00:00 | 2024-11-05 10:20:00 | 20m | 8 | ||
| 2024-11-04 21:15:00 | 2024-11-04 21:35:00 | 20m | 8 | ||
| 2024-11-01 23:00:00 | 2024-11-02 01:20:00 | 2h 20m | 9 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2023-07-04 | 5 | 2023-07-07 | 6 | 2023-07-08 | 7 | 2023-08-06 | 8 | 2023-08-07 |
| 9 | 2024-11-01 | 8 | 2024-11-02 | 9 | 2024-11-06 | 10 | 2024-11-09 | 14 | 2024-11-10 |
| 15 | 2024-11-12 | 16 | 2024-11-13 | ||||||
| Skill change history |
|---|