Xardas
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2020-07-04 | 11 | 2020-07-05 | 14 | 2020-07-08 | 17 | 2020-07-09 | 18 | 2020-07-10 |
| 20 | 2020-07-11 | 22 | 2020-07-12 | 23 | 2020-07-14 | 24 | 2020-07-15 | 25 | 2020-07-18 |
| 26 | 2020-07-24 | 27 | 2020-07-26 | 28 | 2020-07-29 | 29 | 2020-07-30 | 31 | 2020-07-31 |
| 30 | 2020-08-20 | 29 | 2020-08-21 | 28 | 2020-08-22 | 29 | 2020-08-23 | 30 | 2020-08-29 |
| 29 | 2020-09-09 | 30 | 2020-09-17 | 29 | 2020-10-01 | 30 | 2020-10-02 | 29 | 2020-10-05 |
| 28 | 2020-10-06 | 27 | 2020-10-10 | 26 | 2020-10-12 | 25 | 2020-10-13 | 24 | 2020-11-10 |
| 23 | 2020-11-18 | 22 | 2020-11-25 | 21 | 2020-11-27 | 20 | 2020-12-01 | 19 | 2020-12-17 |
| 21 | 2021-04-07 | 22 | 2021-04-09 | 23 | 2021-04-14 | 24 | 2021-04-15 | 23 | 2021-04-19 |
| 25 | 2021-09-24 | 26 | 2021-09-29 | 27 | 2021-09-30 | 28 | 2021-10-01 | 29 | 2021-10-02 |
| 31 | 2021-10-26 | 30 | 2021-10-27 | 31 | 2021-11-09 | 32 | 2021-11-23 | 33 | 2021-11-25 |
| 34 | 2021-12-28 | 33 | 2022-01-08 | 34 | 2022-01-12 | 33 | 2022-12-24 | ||
| Skill change history |
|---|