Xetho
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2020-04-05 | 12 | 2020-04-06 | 14 | 2020-04-07 | 15 | 2020-04-08 | 18 | 2020-04-09 |
| 20 | 2020-04-10 | 21 | 2020-04-11 | 23 | 2020-04-12 | 24 | 2020-04-14 | 26 | 2020-04-15 |
| 27 | 2020-04-16 | 29 | 2020-04-17 | 31 | 2020-04-18 | 34 | 2020-04-20 | 36 | 2020-04-21 |
| 39 | 2020-04-23 | 41 | 2020-04-25 | 42 | 2020-04-26 | 43 | 2020-04-27 | 44 | 2020-04-28 |
| 45 | 2020-04-29 | 42 | 2020-05-10 | 41 | 2020-05-18 | 42 | 2020-05-19 | 43 | 2020-05-20 |
| 44 | 2020-06-29 | 45 | 2020-06-30 | 46 | 2020-07-12 | 47 | 2020-07-13 | 46 | 2020-07-15 |
| 47 | 2020-08-06 | 48 | 2020-08-08 | 50 | 2020-08-12 | 51 | 2020-08-13 | 54 | 2020-08-14 |
| 55 | 2020-08-19 | 56 | 2020-08-21 | 54 | 2020-08-25 | 53 | 2020-12-02 | 54 | 2021-10-03 |
| 53 | 2021-10-05 | 54 | 2021-10-07 | 55 | 2021-10-16 | 56 | 2021-10-21 | 57 | 2021-10-28 |
| 56 | 2021-11-01 | 57 | 2021-11-09 | 58 | 2021-11-12 | 59 | 2021-11-15 | 60 | 2021-11-18 |
| 61 | 2021-11-23 | 62 | 2021-11-27 | 63 | 2021-11-29 | 64 | 2021-12-03 | 65 | 2021-12-07 |
| 66 | 2021-12-15 | 65 | 2021-12-16 | 66 | 2021-12-19 | 67 | 2021-12-20 | 68 | 2021-12-28 |
| 69 | 2022-01-01 | 70 | 2022-01-12 | 71 | 2022-01-15 | 72 | 2022-01-16 | 73 | 2022-01-18 |
| 74 | 2022-01-21 | 75 | 2022-01-25 | 76 | 2022-02-02 | 77 | 2022-02-14 | 78 | 2022-02-27 |
| 79 | 2022-03-01 | 80 | 2022-03-04 | 81 | 2022-03-08 | 82 | 2022-03-12 | 83 | 2022-03-14 |
| 84 | 2022-03-17 | 85 | 2022-03-20 | 86 | 2022-03-23 | 87 | 2022-03-29 | 88 | 2022-04-02 |
| 89 | 2022-04-06 | 90 | 2022-04-10 | 91 | 2022-04-19 | 92 | 2022-04-25 | 93 | 2022-04-30 |
| Skill change history |
|---|