Xhuter
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2022-01-08 | 12 | 2022-01-11 | 14 | 2022-01-12 | 16 | 2022-01-13 | 18 | 2022-01-14 |
| 20 | 2022-01-16 | 21 | 2022-01-17 | 23 | 2022-01-18 | 24 | 2022-01-20 | 25 | 2022-01-22 |
| 26 | 2022-01-24 | 27 | 2022-01-26 | 28 | 2022-01-28 | ||||
| Skill change history |
|---|
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2022-01-08 | 12 | 2022-01-11 | 14 | 2022-01-12 | 16 | 2022-01-13 | 18 | 2022-01-14 |
| 20 | 2022-01-16 | 21 | 2022-01-17 | 23 | 2022-01-18 | 24 | 2022-01-20 | 25 | 2022-01-22 |
| 26 | 2022-01-24 | 27 | 2022-01-26 | 28 | 2022-01-28 | ||||
| Skill change history |
|---|