MENU

Zany

Info Level Experience Last seen
Zany

Voc: Elite Knight
Town: Carlin
House: Cormaya 2 (Edron)
Premium status: Yes
Guild: Chusasz of Husaria (Endrju)
241 229,700,803 2024-11-12 19:30:00
Skills
Magic level Fist Melee Distance Shielding Fishing
8 25 Cl: ??
Sw: ??
Ax: 103
20 98 ??
Last 20 deaths
Date Level Via
2024-10-27 20:34:31 243 Haliax, Shotgun Facelift
2024-10-13 23:03:58 245 Waldorio, Mister Andersson
2024-09-22 14:47:00 246 Hotshot
2024-09-14 22:29:37 245 a warlock
2024-03-02 03:50:46 241 a warlock
2024-02-21 08:56:59 242 a warlock
2024-02-12 23:11:40 242 Sheikh'mir, Niklas
2024-02-04 17:39:19 244 Sheikh'mir, Archews
2024-01-15 19:17:45 245 Niklas, Hotshot
2024-01-06 12:29:17 245 Wrog Publiczny, Sheikh'mir
2023-11-13 22:06:31 246 Alveringus Ismi, Sheriffen
2021-06-05 18:51:10 154 a dragon lord
2020-06-22 23:16:40 25 a rotworm
2020-06-04 13:05:40 19 a rotworm
2020-05-28 00:58:42 6 an orc spearman
Last 10 kills
Date Victim level Victim
2024-10-13 23:03:07 10 Lothric
2024-10-13 22:46:06 7 Ruda ciotka
2024-09-18 23:33:16 124 Goshnar
2024-09-09 19:49:58 55 Heil
2024-02-28 22:46:46 81 Khyz
2024-02-28 22:32:40 174 Rettob
2024-02-28 22:31:43 165 Lysol Kong
2024-02-28 22:31:02 138 Exmind
2024-02-28 22:24:37 152 An'gus Kong
2024-02-28 22:14:18 116 Gumowy Zielak
Exp history from last 7 days
Date Level Experience
2024-11-13 09:00:00 241 229,700,803
2024-11-12 09:00:00 241 229,700,803
2024-11-11 09:00:00 241 229,700,803
2024-11-10 09:00:00 241 229,700,803
2024-11-09 09:00:00 241 229,700,803
2024-11-08 09:00:00 241 229,700,803
2024-11-07 09:00:00 241 229,700,803
Time online from last 7 days
Date Time
2024-11-13 0 seconds
2024-11-12 5 minutes
2024-11-11 40 minutes
2024-11-10 10 minutes
2024-11-09 0 seconds
2024-11-08 0 seconds
2024-11-07 50 minutes
Last 20 login and logout dates
Login Logout Duration Level
2024-11-12 19:25:00 2024-11-12 19:30:00 5m 241
2024-11-11 23:00:00 2024-11-11 23:35:00 35m 241
2024-11-11 20:10:00 2024-11-11 20:15:00 5m 241
2024-11-10 13:35:00 2024-11-10 13:40:00 5m 241
2024-11-10 13:20:00 2024-11-10 13:25:00 5m 241
2024-11-07 20:25:00 2024-11-07 20:35:00 10m 241
2024-11-07 11:55:00 2024-11-07 12:10:00 15m 241
2024-11-07 11:45:00 2024-11-07 11:50:00 5m 241
2024-11-07 11:20:00 2024-11-07 11:35:00 15m 241
2024-11-06 20:00:00 2024-11-06 20:05:00 5m 241
2024-11-05 23:20:00 2024-11-05 23:45:00 25m 241
2024-11-05 20:55:00 2024-11-05 21:30:00 35m 241
2024-10-30 13:30:00 2024-10-30 13:35:00 5m 241
2024-10-29 13:00:00 2024-10-29 13:15:00 15m 241
2024-10-27 23:00:00 2024-10-27 23:15:00 15m 241
2024-10-27 20:25:00 2024-10-27 20:35:00 10m 243
2024-10-24 20:25:00 2024-10-24 21:00:00 35m 243
2024-10-22 22:10:00 2024-10-22 22:15:00 5m 243
2024-10-22 11:05:00 2024-10-22 11:10:00 5m 243
2024-10-21 09:25:00 2024-10-21 09:30:00 5m 243
Level change history
11 2020-05-30 16 2020-05-31 17 2020-06-01 18 2020-06-02 19 2020-06-03
21 2020-06-06 22 2020-06-10 23 2020-06-17 24 2020-06-20 25 2020-06-26
26 2020-07-17 27 2020-07-27 28 2020-08-01 29 2020-08-31 31 2020-09-01
34 2020-09-02 36 2020-09-03 37 2020-09-04 38 2020-09-05 40 2020-09-06
42 2020-09-08 43 2020-09-10 44 2020-09-11 46 2020-09-12 47 2020-09-13
48 2020-09-15 49 2020-09-16 50 2020-09-17 51 2020-09-18 52 2020-09-19
53 2020-09-20 54 2020-09-21 55 2020-09-22 56 2020-09-23 57 2020-09-24
59 2020-09-26 60 2020-09-29 61 2020-09-30 62 2020-10-01 63 2020-10-02
64 2020-10-03 65 2020-10-08 67 2020-10-10 68 2020-10-12 69 2020-10-14
70 2020-10-16 71 2020-10-17 72 2020-10-18 73 2020-10-21 74 2020-10-22
75 2020-10-24 76 2020-10-29 77 2020-10-30 78 2020-11-01 79 2020-11-02
80 2020-11-04 81 2020-11-05 82 2020-11-07 83 2020-11-10 84 2020-11-11
85 2020-11-13 86 2020-11-15 87 2020-11-16 88 2020-11-18 89 2020-11-19
90 2020-11-20 91 2020-11-22 92 2020-11-24 93 2020-11-25 94 2020-11-27
95 2020-11-28 96 2020-11-30 97 2020-12-01 98 2020-12-03 99 2020-12-05
100 2020-12-06 101 2020-12-09 102 2020-12-10 103 2020-12-12 104 2020-12-14
105 2020-12-15 106 2020-12-17 107 2020-12-19 108 2020-12-21 109 2020-12-23
110 2020-12-25 111 2020-12-27 112 2020-12-28 113 2020-12-30 114 2021-01-08
115 2021-01-10 116 2021-01-15 117 2021-01-18 118 2021-01-20 119 2021-01-26
120 2021-01-28 121 2021-02-03 122 2021-02-05 123 2021-02-11 124 2021-02-13
125 2021-02-19 126 2021-02-20 127 2021-02-27 128 2021-03-02 129 2021-03-05
130 2021-03-12 131 2021-03-15 132 2021-03-17 133 2021-03-20 134 2021-03-23
135 2021-03-28 136 2021-04-03 137 2021-04-04 138 2021-04-07 139 2021-04-10
140 2021-04-13 141 2021-05-05 142 2021-05-08 143 2021-05-11 144 2021-05-17
145 2021-05-19 146 2021-05-21 147 2021-05-22 148 2021-05-26 149 2021-05-27
150 2021-05-29 151 2021-05-31 152 2021-06-01 153 2021-06-04 154 2021-06-05
153 2021-06-06 154 2021-06-07 155 2021-06-08 156 2021-06-10 157 2021-06-11
158 2021-06-13 159 2021-06-16 160 2021-06-17 161 2021-06-18 162 2021-06-22
163 2021-06-24 164 2021-08-25 165 2021-09-03 166 2021-09-05 167 2021-09-13
168 2021-09-25 169 2021-09-27 170 2021-10-01 171 2021-10-10 172 2021-10-11
173 2021-10-17 174 2021-10-19 175 2021-10-27 176 2021-11-01 177 2021-11-03
178 2021-11-11 179 2021-11-17 180 2021-11-23 181 2021-11-25 182 2021-12-03
183 2021-12-11 184 2021-12-17 185 2021-12-21 186 2021-12-28 187 2022-02-02
188 2022-02-05 189 2022-02-14 190 2022-02-18 191 2022-02-25 192 2022-03-05
193 2022-03-12 194 2022-03-17 195 2022-03-20 196 2022-03-25 197 2022-03-28
198 2022-04-03 200 2022-04-10 201 2022-04-19 202 2022-04-29 203 2022-05-03
204 2022-05-07 205 2022-05-08 206 2022-06-05 207 2022-06-12 208 2022-07-03
209 2022-07-17 210 2022-07-31 212 2023-02-05 213 2023-02-07 214 2023-02-08
215 2023-02-10 216 2023-02-12 217 2023-02-13 218 2023-02-19 219 2023-02-26
220 2023-02-27 221 2023-04-17 222 2023-05-03 223 2023-07-02 224 2023-07-03
225 2023-07-09 226 2023-07-10 227 2023-07-19 228 2023-07-24 229 2023-07-25
230 2023-07-26 231 2023-07-27 232 2023-07-28 233 2023-07-29 234 2023-07-31
235 2023-08-06 236 2023-08-16 237 2023-08-25 238 2023-09-17 239 2023-09-25
240 2023-10-02 241 2023-10-15 242 2023-10-22 244 2023-10-29 245 2023-10-30
246 2023-11-06 245 2023-11-14 244 2024-01-07 245 2024-01-08 243 2024-01-16
244 2024-01-26 242 2024-02-05 240 2024-02-13 241 2024-02-20 240 2024-02-21
242 2024-09-01 243 2024-09-02 244 2024-09-13 243 2024-09-15 244 2024-09-16
245 2024-09-17 246 2024-09-22 244 2024-09-23 245 2024-10-12 243 2024-10-14
241 2024-10-28