Zubizaleta
| Info | Level | Experience | Last seen | ||
|---|---|---|---|---|---|
|
Zubizaleta
Voc: Knight Town: Thais Premium status: Yes Guild: Forest of Forest People (Dryad) |
42 | 1,070,100 | 2026-01-08 17:36:00 | ||
| Skills | |||||
| Magic level | Fist | Melee | Distance | Shielding | Fishing |
| ?? | ?? |
Cl: ?? Sw: ?? Ax: ?? |
?? | ?? | ?? |
| Last 20 deaths | |||||
| Date | Level | Via | |||
| 2023-12-19 21:20:50 | 27 | ||||
| 2023-09-14 08:59:50 | 3 | a skeleton | |||
| Last 10 kills | |||||
| Date | Victim level | Victim | |||
| 2025-12-28 20:09:38 | 11 |
|
|||
| 2025-12-21 11:10:58 | 12 |
|
|||
| 2025-12-13 19:10:23 | 33 |
|
|||
| 2025-12-07 11:35:53 | 12 |
|
|||
| 2025-11-16 18:07:28 | 8 |
|
|||
| 2025-10-26 12:53:07 | 15 |
|
|||
| 2025-09-14 18:17:53 | 15 |
|
|||
| 2025-07-07 19:21:05 | 20 |
|
|||
| 2025-06-20 18:01:32 | 8 |
|
|||
| 2025-06-20 13:29:36 | 9 |
|
|||
| Exp history from last 7 days | |||||
| Date | Level | Experience | |||
| 2026-01-08 09:00:00 | 42 | 1,070,100 | |||
| 2026-01-07 09:00:00 | 42 | 1,070,100 | |||
| 2026-01-06 09:00:00 | 42 | 1,070,100 | |||
| 2026-01-05 09:00:00 | 42 | 1,070,100 | |||
| 2026-01-04 09:00:00 | 42 | 1,070,100 | |||
| 2026-01-03 09:00:00 | 42 | 1,070,100 | |||
| 2026-01-02 09:00:00 | 42 | 1,070,100 | |||
| Time online from last 7 days | |||||
| Date | Time | ||||
| 2026-01-08 | 11 minutes | ||||
| 2026-01-07 | 0 seconds | ||||
| 2026-01-06 | 8 minutes | ||||
| 2026-01-05 | 38 minutes | ||||
| 2026-01-04 | 2 minutes | ||||
| 2026-01-03 | 2 minutes | ||||
| 2026-01-02 | 0 seconds | ||||
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2026-01-08 17:25:00 | 2026-01-08 17:40:00 | 15m | 42 | ||
| 2026-01-06 20:05:00 | 2026-01-06 20:10:00 | 5m | 42 | ||
| 2026-01-06 14:50:00 | 2026-01-06 14:55:00 | 5m | 42 | ||
| 2026-01-06 07:50:00 | 2026-01-06 08:00:00 | 10m | 42 | ||
| 2026-01-05 22:15:00 | 2026-01-05 22:20:00 | 5m | 42 | ||
| 2026-01-05 13:40:00 | 2026-01-05 14:10:00 | 30m | 42 | ||
| 2026-01-05 09:20:00 | 2026-01-05 09:31:58 | 0s | 42 | ||
| 2026-01-04 14:05:00 | 2026-01-04 14:10:00 | 5m | 42 | ||
| 2026-01-04 10:45:00 | 2026-01-04 10:50:00 | 5m | 42 | ||
| 2026-01-03 18:45:00 | 2026-01-03 18:50:00 | 5m | 42 | ||
| 2026-01-03 14:05:00 | 2026-01-03 14:10:00 | 5m | 42 | ||
| 2026-01-01 16:30:00 | 2026-01-01 16:35:00 | 5m | 42 | ||
| 2026-01-01 13:35:00 | 2026-01-01 13:45:00 | 10m | 42 | ||
| 2025-12-31 10:45:00 | 2025-12-31 10:50:00 | 5m | 42 | ||
| 2025-12-29 23:20:00 | 2025-12-29 23:30:00 | 10m | 42 | ||
| 2025-12-28 20:10:00 | 2025-12-28 20:25:00 | 15m | 42 | ||
| 2025-12-27 14:40:00 | 2025-12-27 14:50:00 | 10m | 42 | ||
| 2025-12-27 14:30:00 | 2025-12-27 14:35:00 | 5m | 42 | ||
| 2025-12-27 13:40:00 | 2025-12-27 13:45:00 | 5m | 42 | ||
| 2025-12-22 09:40:00 | 2025-12-22 09:45:00 | 5m | 42 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2023-09-15 | 9 | 2023-09-16 | 10 | 2023-09-17 | 11 | 2023-09-18 | 12 | 2023-09-20 |
| 13 | 2023-09-23 | 15 | 2023-09-24 | 17 | 2023-09-25 | 18 | 2023-09-27 | 19 | 2023-09-30 |
| 20 | 2023-10-01 | 21 | 2023-11-01 | 22 | 2023-12-14 | 23 | 2023-12-16 | 24 | 2023-12-17 |
| 25 | 2023-12-18 | 26 | 2023-12-19 | 27 | 2023-12-21 | 28 | 2023-12-24 | 29 | 2023-12-27 |
| 30 | 2023-12-29 | 31 | 2024-01-02 | 32 | 2024-08-11 | 33 | 2024-11-11 | 34 | 2024-11-13 |
| 35 | 2024-11-15 | 36 | 2024-11-21 | 37 | 2024-12-01 | 38 | 2025-06-15 | 39 | 2025-08-06 |
| 40 | 2025-08-10 | 41 | 2025-08-15 | 42 | 2025-08-23 | ||||
| Skill change history |
|---|