MENU

Banhammer

Info Level Experience Last seen
Banhammer

Voc: Elite Knight
Town: Venore
Premium status: Yes
111 21,679,523 2024-12-15 05:52:12
Skills
Magic level Fist Melee Distance Shielding Fishing
6 12 Cl: 84
Sw: 14
Ax: ??
24 80 52
Last 20 deaths
Date Level Via
2024-10-07 16:25:00 108 demon
2024-09-22 20:16:00 103 defiler and betrayed wraith
2024-09-16 20:39:00 102 behemoth
2024-07-01 19:05:00 74 Thunder'bolt
2024-06-29 20:57:00 74 banshee
2024-06-20 19:02:00 67 demon
2024-06-20 17:40:00 69 frost dragon
2024-05-11 14:56:00 43 Gorylski Bolszewizm
2024-04-20 21:31:00 20 cyclops
2024-04-18 19:16:00 19 dragon
2024-04-15 20:40:00 17 cyclops
2024-04-14 20:39:00 15 orc shaman
Last 10 kills
Date Victim level Victim
2024-08-18 18:59:00 29 Stara Najebana
2024-08-18 18:52:00 30 Tard Ratblantis
2024-07-07 13:59:00 48 Brainstorm
Exp history from last 7 days
Date Level Experience
2025-01-06 09:00:00 111 21,679,523
2025-01-05 09:00:00 111 21,679,523
2025-01-04 09:00:00 111 21,679,523
2025-01-03 09:00:00 111 21,679,523
2025-01-02 09:00:00 111 21,679,523
2025-01-01 09:00:00 111 21,679,523
2024-12-31 09:00:00 111 21,679,523
Time online from last 7 days
Date Time
2025-01-06 0 seconds
2025-01-05 0 seconds
2025-01-04 0 seconds
2025-01-03 0 seconds
2025-01-02 0 seconds
2025-01-01 0 seconds
2024-12-31 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-12-15 00:37:45 2024-12-15 05:52:22 5h 14m 37s 111
2024-12-14 23:46:56 2024-12-15 00:36:23 49m 27s 111
2024-12-14 21:09:00 2024-12-14 21:18:13 9m 13s 111
2024-12-14 05:08:13 2024-12-14 05:09:56 1m 43s 111
2024-12-14 04:52:22 2024-12-14 04:52:56 34s 111
2024-12-14 00:36:46 2024-12-14 00:38:45 1m 59s 111
2024-12-13 19:07:12 2024-12-13 19:30:01 22m 49s 111
2024-12-13 17:04:47 2024-12-13 18:16:35 1h 11m 48s 111
2024-12-13 16:09:24 2024-12-13 17:04:25 55m 1s 111
2024-12-13 13:50:14 2024-12-13 15:44:02 1h 53m 48s 111
2024-12-13 12:48:13 2024-12-13 13:48:25 1h 12s 111
2024-12-13 12:40:36 2024-12-13 12:46:57 6m 21s 111
2024-12-13 12:39:58 2024-12-13 12:40:25 27s 111
2024-12-13 12:36:25 2024-12-13 12:37:57 1m 32s 111
2024-11-27 10:51:14 2024-11-27 11:05:58 14m 44s 111
2024-11-26 23:03:25 2024-11-26 23:03:35 10s 111
2024-11-26 16:48:13 2024-11-26 16:49:13 1m 111
2024-11-26 10:10:25 2024-11-26 10:25:23 14m 58s 111
2024-11-26 10:03:13 2024-11-26 10:05:14 2m 1s 111
2024-11-26 09:26:44 2024-11-26 09:34:22 7m 38s 111
Level change history
40 2024-05-06 41 2024-05-08 43 2024-05-10 45 2024-05-12 47 2024-05-13
48 2024-05-14 49 2024-05-15 50 2024-05-17 51 2024-05-23 52 2024-05-24
54 2024-05-25 57 2024-05-26 58 2024-05-27 59 2024-05-28 60 2024-05-29
61 2024-05-30 62 2024-05-31 63 2024-06-03 64 2024-06-04 65 2024-06-05
67 2024-06-08 68 2024-06-16 66 2024-06-21 68 2024-06-22 69 2024-06-23
70 2024-06-24 72 2024-06-25 73 2024-06-26 74 2024-06-28 73 2024-06-30
72 2024-07-02 73 2024-07-03 75 2024-07-05 76 2024-07-07 77 2024-07-08
78 2024-07-12 79 2024-07-13 80 2024-07-18 81 2024-07-20 82 2024-07-21
83 2024-07-31 84 2024-08-05 85 2024-08-06 86 2024-08-07 87 2024-08-08
89 2024-08-12 90 2024-08-13 91 2024-08-23 92 2024-08-26 93 2024-08-31
94 2024-09-01 95 2024-09-02 96 2024-09-03 97 2024-09-04 99 2024-09-05
100 2024-09-08 101 2024-09-09 102 2024-09-16 101 2024-09-17 102 2024-09-18
103 2024-09-22 102 2024-09-23 103 2024-09-26 104 2024-09-29 105 2024-10-02
106 2024-10-04 108 2024-10-05 109 2024-10-10 111 2024-10-12