MENU

Juss

Info Level Experience Last seen
Juss

Voc: Paladin
Town: Venore
Premium status: No
43 1,168,954 2024-12-17 15:02:14
Skills
Magic level Fist Melee Distance Shielding Fishing
11 13 Cl: 12
Sw: ??
Ax: ??
64 45 ??
Last 20 deaths
Date Level Via
2024-10-24 19:45:00 36 Nana Piesek Bozy
2024-10-06 16:52:00 27 dragon
2024-08-08 16:46:00 23 dwarf guard
Exp history from last 7 days
Date Level Experience
2024-12-22 09:00:00 43 1,168,954
2024-12-21 09:00:00 43 1,168,954
2024-12-20 09:00:00 43 1,168,954
2024-12-19 09:00:00 43 1,168,954
2024-12-18 09:00:00 43 1,168,954
2024-12-17 09:00:00 43 1,168,954
2024-12-16 09:00:00 43 1,168,954
Time online from last 7 days
Date Time
2024-12-22 0 seconds
2024-12-21 0 seconds
2024-12-20 0 seconds
2024-12-19 0 seconds
2024-12-18 0 seconds
2024-12-17 9 minutes, 17 seconds
2024-12-16 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-12-17 15:00:14 2024-12-17 15:02:25 2m 11s 43
2024-12-17 08:32:57 2024-12-17 08:36:13 3m 16s 43
2024-12-17 08:30:46 2024-12-17 08:31:46 1m 43
2024-12-17 08:28:44 2024-12-17 08:30:23 1m 39s 43
2024-11-02 20:24:13 2024-11-02 23:17:35 2h 53m 22s 42
2024-11-02 07:20:43 2024-11-02 10:40:47 3h 20m 4s 42
2024-11-02 07:19:33 2024-11-02 07:20:22 49s 42
2024-11-01 11:18:24 2024-11-01 13:47:24 2h 29m 41
2024-11-01 10:00:11 2024-11-01 11:17:45 1h 17m 34s 40
2024-10-31 16:13:46 2024-10-31 16:44:12 30m 26s 40
2024-10-31 15:29:13 2024-10-31 16:03:34 34m 21s 40
2024-10-30 15:37:22 2024-10-30 16:26:56 49m 34s 40
2024-10-29 20:36:24 2024-10-29 22:29:56 1h 53m 32s 39
2024-10-29 10:15:56 2024-10-29 11:02:55 46m 59s 39
2024-10-28 14:13:56 2024-10-28 15:01:55 47m 59s 39
2024-10-28 13:55:24 2024-10-28 14:01:13 5m 49s 39
2024-10-28 13:21:01 2024-10-28 13:52:24 31m 23s 39
2024-10-28 12:00:24 2024-10-28 13:01:23 1h 59s 39
2024-10-28 11:58:44 2024-10-28 12:00:13 1m 29s 40
2024-10-28 10:45:13 2024-10-28 11:45:13 1h 40
Level change history
10 2024-07-10 14 2024-07-15 15 2024-07-16 17 2024-07-18 18 2024-07-20
19 2024-07-21 20 2024-07-31 21 2024-08-03 23 2024-08-04 26 2024-10-06
28 2024-10-07 29 2024-10-09 30 2024-10-12 31 2024-10-16 32 2024-10-19
31 2024-10-20 32 2024-10-21 34 2024-10-22 35 2024-10-23 36 2024-10-24
37 2024-10-25 39 2024-10-26 40 2024-10-27 39 2024-10-29 40 2024-10-30
42 2024-11-02 43 2024-11-03