MENU

Piczy Klak

Info Level Experience Last seen
Piczy Klak

Voc: Royal Paladin
Town: Ankrahmun
Premium status: Yes
81 8,402,939 2024-12-17 19:20:25
Skills
Magic level Fist Melee Distance Shielding Fishing
17 13 Cl: ??
Sw: 16
Ax: ??
82 67 47
Exp history from last 7 days
Date Level Experience
2024-12-18 09:00:00 81 8,402,939 +2,355
2024-12-17 09:00:00 81 8,400,584
2024-12-16 09:00:00 81 8,400,584 +2,380
2024-12-15 09:00:00 81 8,398,204 +2,418
2024-12-14 09:00:00 81 8,395,786 +2,136
2024-12-13 09:00:00 81 8,393,650
2024-12-12 09:00:00 81 8,393,650 +56,220
Time online from last 7 days
Date Time
2024-12-18 0 seconds
2024-12-17 29 minutes, 13 seconds
2024-12-16 32 minutes, 53 seconds
2024-12-15 3 seconds
2024-12-14 12 minutes
2024-12-13 31 minutes, 36 seconds
2024-12-12 0 seconds
Last 20 login and logout dates
Login Logout Duration Level
2024-12-17 19:06:58 2024-12-17 19:20:37 13m 39s 81
2024-12-17 19:03:57 still online 1d 10h 39m 5s 81
2024-12-17 17:34:13 2024-12-17 17:37:02 2m 49s 81
2024-12-17 15:25:12 2024-12-17 15:35:25 10m 13s 81
2024-12-16 01:39:13 2024-12-16 01:58:57 19m 44s 81
2024-12-16 00:51:24 2024-12-16 01:04:56 13m 32s 81
2024-12-15 11:53:58 2024-12-15 11:54:12 14s 81
2024-12-14 15:23:02 2024-12-14 15:35:13 12m 11s 81
2024-12-13 13:24:12 2024-12-13 13:34:46 10m 34s 81
2024-12-13 11:47:23 2024-12-13 12:08:47 21m 24s 81
2024-12-11 11:20:13 2024-12-11 12:10:57 50m 44s 81
2024-12-10 23:40:47 2024-12-10 23:51:13 10m 26s 81
2024-12-10 19:45:00 2024-12-10 19:48:47 3m 47s 81
2024-12-10 19:17:35 2024-12-10 19:41:14 23m 39s 81
2024-12-10 18:41:37 2024-12-10 19:00:13 18m 36s 81
2024-12-10 11:24:58 still online 8d 18h 18m 4s 81
2024-12-09 14:57:00 2024-12-09 15:26:24 29m 24s 81
2024-12-09 10:48:58 2024-12-09 12:22:25 1h 33m 27s 80
2024-12-08 13:46:23 2024-12-08 14:01:01 14m 38s 80
2024-12-08 12:25:24 2024-12-08 12:44:02 18m 38s 80
Level change history
23 2024-05-06 24 2024-05-07 25 2024-05-08 27 2024-05-10 28 2024-05-11
29 2024-05-12 30 2024-05-13 32 2024-05-14 33 2024-05-22 34 2024-05-25
35 2024-05-26 36 2024-05-28 37 2024-05-30 38 2024-05-31 39 2024-06-03
40 2024-06-04 41 2024-06-06 42 2024-06-09 43 2024-06-16 44 2024-06-18
45 2024-06-20 46 2024-06-21 47 2024-06-25 48 2024-06-27 49 2024-07-03
50 2024-07-07 51 2024-07-10 52 2024-07-11 53 2024-07-16 54 2024-07-20
55 2024-07-22 56 2024-07-25 57 2024-07-30 58 2024-08-07 59 2024-08-09
60 2024-08-10 62 2024-08-13 63 2024-08-17 64 2024-08-19 65 2024-08-22
66 2024-08-27 67 2024-08-30 68 2024-09-01 69 2024-09-03 70 2024-09-04
71 2024-09-05 72 2024-09-09 73 2024-09-12 74 2024-09-14 75 2024-09-17
76 2024-09-21 77 2024-09-24 78 2024-09-26 79 2024-11-15 78 2024-11-17
79 2024-11-18 80 2024-11-20 81 2024-12-10