Cam summary of Takovid
| Watch in browser | Duration | Started | Ended | Uploaded |
|---|---|---|---|---|
| watch | 00:50:47 | 2024-11-26 16:12:50 | 2024-11-26 17:03:38 | 2024-11-26 17:03:38 |
| Title | Name | Level | Exp/h | Damage taken |
| --- | 108 | 5657.712 | 36613 | |
| Path on map | Tiles spotted | Ankrahmun tiles spotted | Aruthang tiles spotted | Abyss tiles spotted |
| view | 35168 | 0 | 0 | 0 |
| Stats | Start | End | Difference | |
| Experience | 19,898,828 | 19,902,733 | 3,905 | |
| Magic | 20.08 | 20.08 | 0 | |
| Fist | 16.05 | 16.05 | 0 | |
| Club | 10.04 | 10.04 | 0 | |
| Sword | 13.13 | 13.13 | 0 | |
| Axe | 14.31 | 14.31 | 0 | |
| Distance | 91.62 | 91.62 | 0 | |
| Shield | 34.21 | 34.21 | 0 | |
| Fish | 15.9 | 15.9 | 0 | |
Players detected 1
| Name | Level | Position meet | When? | |
|---|---|---|---|---|
| Takovid |
|
--- | map | 0s |
| Blackk Skull (D) |
|
47 | map | 24s |
| Rhargar |
|
--- | map | 57s |
| Akume (MS) |
|
17 | map | 303s |
| Habibi (MS) |
|
61 | map | 231s |
| Rogue (P) |
|
110 | map | 366s |
| Galilee (P) |
|
9 | map | 2133s |
| Nasienie Tuska |
|
--- | map | 2165s |
| Zany (EK) |
|
261 | map | 2192s |
| Waldorio (RP) |
|
165 | map | 2315s |
Monsters killed 2
| Name | Count |
|---|---|
| wild warrior | 19 |
| monk | 16 |
| demon skeleton | 15 |
| rotworm | 12 |
| wolf | 11 |
| fire elemental | 10 |
| demon | 7 |
| hunter | 6 |
| ghoul | 5 |
| priestess | 4 |
| rabbit | 2 |
| skeleton | 2 |
| hero | 2 |
| giant spider | 2 |
| bear | 1 |
| beholder | 1 |
| stalker | 1 |
| minotaur mage | 1 |
| minotaur guard | 1 |
Monsters meet 3
| Name | Damage received |
Position meet | When? |
|---|---|---|---|
| rotworm | 0 | map | 358s |
| rotworm | 0 | map | 358s |
| rotworm | 0 | map | 358s |
| rotworm | 0 | map | 358s |
| rotworm | 0 | map | 358s |
| rotworm | 0 | map | 358s |
| rotworm | 0 | map | 359s |
| rotworm | 0 | map | 360s |
| rotworm | 0 | map | 360s |
| rotworm | 0 | map | 360s |
| rotworm | 0 | map | 360s |
| rotworm | 0 | map | 361s |
| bear | 0 | map | 432s |
| wolf | 0 | map | 435s |
| wolf | 0 | map | 443s |
| wolf | 0 | map | 443s |
| wolf | 0 | map | 444s |
| rabbit | 0 | map | 446s |
| wolf | 0 | map | 446s |
| wolf | 0 | map | 451s |
| rabbit | 0 | map | 451s |
| wolf | 0 | map | 452s |
| wolf |
25 (
25 |
map | 470s |
| wolf | 0 | map | 472s |
| wolf |
25 (
25 |
map | 481s |
| wolf | 0 | map | 485s |
| hunter |
150 (
150 |
map | 490s |
| wild warrior | 0 | map | 491s |
| wild warrior | 0 | map | 491s |
| wild warrior | 0 | map | 840s |
| demon skeleton | 0 | map | 841s |
| wild warrior | 0 | map | 841s |
| hunter |
7 (
7 |
map | 841s |
| demon skeleton | 0 | map | 845s |
| wild warrior | 0 | map | 847s |
| wild warrior | 0 | map | 847s |
| priestess | 0 | map | 848s |
| ghoul | 0 | map | 850s |
| demon skeleton | 0 | map | 852s |
| wild warrior | 0 | map | 852s |
| demon skeleton | 0 | map | 852s |
| monk | 0 | map | 852s |
| demon skeleton | 0 | map | 853s |
| wild warrior | 0 | map | 853s |
| wild warrior | 0 | map | 854s |
| demon skeleton | 0 | map | 854s |
| demon skeleton | 0 | map | 855s |
| skeleton | 0 | map | 855s |
| beholder | 0 | map | 855s |
| wild warrior | 0 | map | 856s |
| skeleton | 0 | map | 856s |
| demon skeleton | 0 | map | 856s |
| demon skeleton | 0 | map | 857s |
| demon skeleton | 0 | map | 857s |
| wild warrior | 0 | map | 867s |
| wild warrior | 0 | map | 867s |
| wild warrior | 0 | map | 867s |
| wild warrior | 0 | map | 868s |
| demon skeleton | 0 | map | 869s |
| demon skeleton | 0 | map | 869s |
| demon skeleton | 0 | map | 869s |
| wild warrior | 0 | map | 869s |
| wild warrior | 0 | map | 870s |
| demon skeleton | 0 | map | 870s |
| stalker | 0 | map | 883s |
| wild warrior | 0 | map | 884s |
| demon skeleton | 0 | map | 885s |
| minotaur mage | 0 | map | 885s |
| monk | 0 | map | 885s |
| priestess | 0 | map | 886s |
| wild warrior | 0 | map | 886s |
| hero | 0 | map | 886s |
| monk | 0 | map | 887s |
| monk | 0 | map | 887s |
| hunter | 0 | map | 889s |
| monk | 0 | map | 895s |
| monk | 0 | map | 895s |
| monk | 0 | map | 895s |
| monk | 0 | map | 895s |
| monk | 0 | map | 895s |
| monk | 0 | map | 895s |
| monk | 0 | map | 898s |
| monk | 0 | map | 899s |
| wild warrior | 0 | map | 900s |
| monk | 0 | map | 900s |
| priestess | 0 | map | 901s |
| hero | 0 | map | 901s |
| ghoul | 0 | map | 902s |
| ghoul | 0 | map | 902s |
| giant spider | 0 | map | 907s |
| giant spider | 0 | map | 908s |
| monk |
274 (
185 |
map | 916s |
| priestess | 0 | map | 917s |
| ghoul | 0 | map | 918s |
| ghoul | 0 | map | 920s |
| hunter |
150 (
92 |
map | 924s |
| hunter |
150 (
150 |
map | 925s |
| hunter |
150 (
150 |
map | 2720s |
| demon | 0 | map | 2720s |
| demon | 0 | map | 2720s |
| demon | 0 | map | 2720s |
| demon | 0 | map | 2720s |
| demon |
8520 (
8520 |
map | 2720s |
| demon |
10249 (
10249 |
map | 2720s |
| fire elemental |
280 (
280 |
map | 2782s |
| fire elemental |
280 (
280 |
map | 2861s |
| fire elemental |
280 (
280 |
map | 2882s |
| fire elemental |
280 (
280 |
map | 2893s |
| fire elemental |
52 (
52 |
map | 2894s |
| monk |
240 (
240 |
map | 2922s |
| monk |
288 (
185 |
map | 2922s |
| minotaur guard |
185 (
185 |
map | 2932s |
| demon | 0 | map | 2932s |
| fire elemental | 0 | map | 2933s |
| fire elemental | 0 | map | 2933s |
| fire elemental | 0 | map | 2939s |
| fire elemental | 0 | map | 2939s |
| fire elemental | 0 | map | 2953s |
2 these are all the monsters that died in the player's field of view, not necessarily those killed by the recording player
3 these are all monsters encountered, both in the player's field of view and 2 levels above/below
4 these are all the "events" that took place in the VIP list - logins and logouts