Menu
Stats
Community
Library
Calculators
Online
Darkrest

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Bards | Rookstayers

Name Guild Level Experience
201 Alanaste (MS) 35 601,800
202 Morning Steel Wood (EK) 36 +1 601,800
203 Stwor Ahmed (MS) 41 +6 601,800
204 Flexota (RP) 37 +2 601,800
205 Bakston (EK) 38 +3 601,800
206 Phooner (EK) 52 +17 601,800
207 Elo Mlotek (K) 49 +14 601,800
208 Eduar (EK) 50 +15 601,800
209 Not Raz (RP) 35 601,800
210 Bobi Szczur (EK) 44 +9 601,800
211 Watykanczyk (EK) 39 +4 601,800
212 Trump (EK) 41 +6 601,800
213 Jaskier (B) 38 +3 601,800
214 Bown (RP) 43 +8 601,800
215 Lootcifer (RP) 43 +8 601,800
216 Asdfqwert (MS) 36 +1 601,800
217 Tranquillo (K) 50 +16 548,900
218 Charlies Bard (B) 39 +5 548,900
219 Trembolone Rage (K) 40 +6 548,900
220 Cavinhaa (RP) 37 +3 548,900
221 Apoca Von (RP) 43 +9 548,900
222 Nydladep Ydur (RP) 41 +7 548,900
223 Tom Riddle (RP) 39 +5 548,900
224 Zmozony (MS) 37 +3 548,900
225 Cranky Smokes Danki (EK) 34 548,900
226 Hadet (ED) 37 +3 548,900
227 Suzuki (RP) 39 +5 548,900
228 Miyamoto Musashi (EK) 34 548,900
229 Lootrux (K) 34 548,900
230 Angal From Godd (K) 34 548,900
231 Xeitrelcic (MS) 41 +7 548,900
232 Daanndido (ED) 33 499,200
233 Pierwszapomoc (RP) 42 +9 499,200
234 Sweet Delayla (K) 34 +1 499,200
235 Capote (MS) 34 +1 499,200
236 Inoo (P) 37 +4 499,200
237 Duskwalker (RP) 33 499,200
238 Hans Hujens (MS) 33 499,200
239 Duckeziitho Bully (MS) 33 499,200
240 Rokerroo (K) 36 +3 499,200
241 Bad Administration (MS) 39 +6 499,200
242 Fearwe (K) 36 +3 499,200
243 Dolbi (B) 40 +7 499,200
244 Diof (MS) 39 +6 499,200
245 Ruthlezx Godlike (MS) 34 +1 499,200
246 Nightmaree (RP) 33 499,200
247 Afrodita (ED) 33 499,200
248 Adolf Healer (B) 33 499,200
249 Shinobu (P) 35 +2 499,200
250 Mustadio (MS) 39 +6 499,200
<1...3456>