MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
151 Limborg (13 S) 10
152 Duranzo (11 S) 10
153 Hamzord (1 S) 10
154 Hardpore Corn (20 MS) 10
155 Smokedgod (53 MS) 10
156 Pazuzu (9 S) 10
157 Foxtrot (8 MS) 10
158 Sorcerloko (9 S) 10
159 Big Nasty (12 S) 10
160 Meuzovo (8 S) 10
161 Afk Runer (11 S) 10
162 Patr Icia (9 S) 10
163 Zabon (16 S) 10
164 Kumsztyk (8 S) 10
165 Bends On The Head (11 S) 10
166 Pomusz (20 MS) 10
167 Sonicdruid (12 S) 10
168 Peleguinho (12 S) 10
169 Massive (9 S) 10
170 Jan Pawel Druid (12 S) 10
171 Big Poppa Pump (9 S) 10
172 Muskito (25 MS) 10
173 Totogod (20 MS) 10
174 Como Voce Esta (34 MS) 10
175 Kudowji (16 S) 10
176 Sigma (20 S) 10
177 Arthus (18 S) 10
178 Triple Nipple (24 MS) 10
179 Muhammad Ali (17 S) 10
180 Breno De Bh (13 S) 10
181 Mrowa (20 MS) 10
182 Tissue (9 S) 10
183 Vendetta (7 S) 10
184 Rapidash (8 S) 10
185 Vanilla (23 MS) 10
186 Latltawica (28 MS) 10
187 Potato (21 MS) 10
188 John Beef (9 S) 10
189 Polandsolidjer (8 S) 10
190 Beholdor (28 MS) 10
191 Inconspicuous (20 MS) 10
192 Tyraxor (18 S) 10
193 Baba Yaga (20 MS) 10
194 Spider Poison (31 MS) 10
195 Poison Splder (13 S) 10
196 Rayleeza (22 MS) 10
197 Beyblade (1 S) 10
198 Housekeeper (14 MS) 10
199 Nowy Sikor (9 S) 10
200 Surfistinha (10 S) 10
<123456>