MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
1 Matty Phatty (RP) 951 36 2010
2 Banito (RP) 563 35 1231
3 Czekaj Chwila Chwila (RP) 543 34 1188
4 Maniek (RP) 543 31 1179
5 Xanobigen (RP) 508 33 1115
6 Pizama Palek (RP) 499 31 1091
7 Little Cold Hands (RP) 497 28 1078
8 Fettuccine (RP) 462 32 1020
9 Pallyx (RP) 448 33 995
10 Glosna Cisza (RP) 447 31 987
11 Eksura (RP) 425 26 928
12 Sherlock Holmes (RP) 416 30 922
13 Heavenn (RP) 417 28 918
14 Paka (RP) 409 33 917
15 Karely'Ruiz (RP) 401 33 901
16 Cherrycherrylady (RP) 400 31 893
17 Risorva (RP) 391 32 878
18 Matty-Phatty (RP) 390 32 876
19 Axell Fx (RP) 377 29 841
20 Ratsek (RP) 373 31 839
21 Liferaeder (RP) 345 26 768
22 Heave'n (RP) 346 25 767
23 Kanii (RP) 315 30 720
24 Ciiekawee (RP) 318 27 717
25 Iaguin (RP) 320 25 715
26 Takeshi (RP) 310 28 704
27 Matty-The-Phatty (RP) 311 25 697
28 Ksekston (RP) 306 27 693
29 Zela (RP) 303 28 690
30 Kic (RP) 302 27 685
31 Shostakovich (RP) 293 31 679
32 Muran (RP) 299 27 679
33 Black Bolt (RP) 300 26 678
34 Ambush (RP) 290 28 664
35 Zasori (RP) 283 30 656
36 Alondra (RP) 287 26 652
37 Prsik (RP) 286 26 650
38 Mr Vojtus (RP) 277 32 650
39 Sonic Hell (RP) 284 27 649
40 Emma Hix (RP) 285 24 642
41 Ivoneska (RP) 277 29 641
42 Jack Daniels Fire (RP) 273 30 636
43 Royal Kasiuz (RP) 281 24 634
44 Van Desil (RP) 277 26 632
45 Teen Porn (RP) 271 28 626
46 Rzk (RP) 266 31 625
47 Stachuu (RP) 268 29 623
48 Ragnar Trix (RP) 267 28 618
49 Puf Puf (RP) 258 31 609
50 Te Entupindo Ditromba (RP) 258 31 609
123...6>