MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
51 Pvcc (ED) 43 +13 1,220,496 +852,196
52 Nertjackad (ED) 43 +11 1,185,154 +732,554
53 Crb (D) 43 +14 1,159,124 +828,724
54 Renanzera Randola (D) 43 +9 1,156,924 +608,024
55 Tragizm (ED) 43 1,152,644 +444
56 The Demonic (D) 42 +10 1,108,421 +655,821
57 Sivispacem Parabellum (ED) 42 +6 1,103,018 +445,018
58 Sang Hyeok Lee (ED) 42 +13 1,090,818 +723,477
59 Calebb (ED) 41 +8 1,050,252 +551,052
60 Pot In Front (D) 41 +7 1,044,403 +495,503
61 Eylin (D) 39 +10 854,482 +524,082
62 Relaxed'gzera (ED) 39 851,198 +3,798
63 Malvadinho Xxt (ED) 39 +22 849,378 +791,778
64 Sportline (ED) 38 817,031
65 Magolokura (ED) 38 +8 789,894 +421,594
66 Maestro Timmy (ED) 37 +6 749,720 +340,720
67 Druida Pirado (ED) 36 +4 692,232 +239,632
68 Szwejozord (D) 36 +1 664,540 +62,740
69 Tu Mama Es Mi Tio (D) 36 +8 658,462 +363,262
70 Taco Saco (D) 35 +5 631,296 +245,251
71 Netox Espancador (D) 35 +6 606,291 +275,891
72 Monky Black (D) 35 +17 604,898 +535,198
73 Kanyedd (D) 34 +2 578,607 +126,007
74 Lundgrens Gul (D) 34 +3 577,453 +168,453
75 Harambe (ED) 34 557,946
76 Ultimo Bom Malandro (ED) 34 +13 556,194 +440,194
77 Uncle Pokinha (D) 34 +10 550,661 +371,261
78 Sarna Too Parcel (D) 34 +4 549,025 +180,725
79 Chana (ED) 33 +6 528,013 +265,413
80 Farlopin (D) 33 +1 515,710 +63,110
81 Evgeny (ED) 33 +8 499,417 +294,617
82 Sevino Sobreti (D) 32 +3 486,613 +156,213
83 Adam Matejko (D) 32 484,200 +31,600
84 Luck Boy (D) 32 +6 479,182 +246,682
85 Doidera (ED) 32 +6 468,985 +236,485
86 Unidunite (D) 32 +2 468,231 +99,931
87 Ke'ly (ED) 32 +1 456,474 +47,474
88 Rata (D) 32 +13 456,302 +370,594
89 Andrisacian (ED) 32 +7 454,423 +249,623
90 Edwin Solis (D) 31 +2 435,348 +104,948
91 Que Show Da Xuxa (D) 31 +7 431,543 +233,618
92 Druid Violador (D) 31 429,658 +20,658
93 Shist (ED) 31 +10 424,074 +295,085
94 From The Yoch (ED) 31 413,460 +4,460
95 Uh Foreks (D) 31 +4 411,716 +149,116
96 Quentaine Over Dashing (D) 31 +11 409,541 +300,561
97 Quittingnextweek (D) 30 399,314
98 Kudavaca (D) 30 +1 396,295 +65,895
99 Cole Palmer (D) 30 379,758
100 Yummi (ED) 30 +3 378,807 +116,207
<1234...6>