MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
51 Muringa (N) 54 2,427,784
52 Tit One (N) 54 2,366,520
53 Norbiak (N) 53 2,339,181
54 Radamanthinium (N) 53 2,329,334
55 Smiejzelek Tu Byl (N) 53 2,252,021
56 Jeb Ac Pis (N) 53 2,249,245
57 Levon (N) 53 2,237,895
58 Generalen (N) 52 2,161,924
59 Zuziaczek (N) 52 2,141,746
60 Jul Juz Czechoslowacki (N) 52 2,131,286
61 Karnikuly (N) 52 2,121,940
62 Matty Is Phat (N) 51 2,069,558
63 Rawolven (N) 51 2,053,365
64 Ivan Ivanno (N) 51 2,049,174
65 Yuku (N) 51 2,047,495
66 Harry Rookstayer (N) 51 2,019,584
67 Twojakolacja (N) 51 2,000,076
68 Louis Peria (N) 51 1,979,644
69 Sir Knightmare (N) 51 1,979,474
70 Chleb'z Bulka Ek (N) 51 1,965,249
71 Vagninho (N) 50 1,853,278
72 Trax Kiriu (N) 50 1,853,254
73 Rok (N) 50 1,852,999
74 Pingk (N) 50 1,849,074
75 Loosyu Rookstayer (N) 49 1,811,451
76 Depooc (N) 48 1,717,264
77 Ksekston Sorc (N) 48 1,684,101
78 Matty The Phatty (N) 48 1,681,365
79 Uwaga Il (N) 48 1,672,364
80 Uwaga Ii (N) 48 1,672,206
81 Rut (N) 48 1,666,839
82 Roker'ek (N) 48 1,663,001
83 Werkaa (N) 48 1,662,873
84 Polikarp Gaming Youtubee (N) 47 1,582,877
85 Ziom (N) 47 1,578,883
86 Luis Buiton (N) 47 1,526,913
87 Smierciu Slejer Ruka (N) 46 1,499,238
88 Duarte (N) 46 1,489,345
89 Abador Karo (N) 46 1,472,732
90 Celuj We Mnie (N) 46 1,472,617
91 Wyhodowany (N) 46 1,443,302
92 Kaisa (N) 46 1,436,036
93 Depoob (N) 46 1,424,130
94 Ona (N) 45 1,350,541
95 Kavach (N) 45 1,339,239
96 Rookstayler (N) 44 1,260,156
97 Bardock Rook (N) 44 1,241,037
98 Riksmongo (N) 43 1,167,650
99 Chudson (N) 42 1,148,191
100 Ciabatta (N) 42 1,138,433
<1234...6>