Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
101 Babayaga (EK) 52 52 260
102 Rexxar (EK) 52 52 260
103 Infernal Oblivion (EK) 51 51 255
104 Kodex (RP) 51 51 255
105 Etrius (RP) 51 51 255
106 Infernal Macete (K) 51 51 255
107 Brazuk (EK) 51 51 255
108 Peregrino (EK) 51 51 255
109 Mortal Kombat (EK) 51 51 255
110 Corre Berg (RP) 50 50 250
111 Billy Ocean (RP) 50 50 250
112 Atrocity (MS) 50 50 250
113 Furkoz (EK) 50 50 250
114 Nenkie (EK) 50 50 250
115 Aresz (EK) 50 50 250
116 Sir Ham (K) 49 49 245
117 Mano Xumbreta (RP) 49 49 245
118 Gollum (EK) 49 49 245
119 American Pharoah (K) 49 49 245
120 Wicked (MS) 49 49 245
121 Nieprzyjaciel Bog (MS) 48 48 240
122 Tax Inspector (EK) 48 48 240
123 Jesse Livermore (EK) 48 48 240
124 Robin Hood (P) 48 48 240
125 Noro (EK) 48 48 240
126 Ragnar (EK) 47 47 235
127 Akfourseven (EK) 47 47 235
128 Jaski (MS) 47 47 235
129 Nin'hursag (RP) 47 47 235
130 Kropka (EK) 47 47 235
131 Adamito (RP) 47 47 235
132 Snafz (RP) 47 47 235
133 Bomba'Kseven (K) 47 47 235
134 Hanz Doombringer (EK) 46 46 230
135 Mini Knight (EK) 46 46 230
136 Tyrion Lannister (RP) 46 46 230
137 Eskk (ED) 46 46 230
138 Mongaroth (EK) 45 45 225
139 Mamut (EK) 45 45 225
140 Babis (EK) 45 45 225
141 Jordko (EK) 45 45 225
142 Stan Zapalny (EK) 45 45 225
143 Sono Cacuete (RP) 45 45 225
144 Gundlach (RP) 45 45 225
145 Jogo Solo (EK) 45 45 225
146 Tyer Darkside (EK) 45 45 225
147 Excalibur (MS) 45 45 225
148 Merek Aspico (RP) 45 45 225
149 Ekzao Daszanta (EK) 45 45 225
150 Pepiyosz (RP) 44 44 220
<123456>