MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
151 Kensume (N) 8 5,367
152 Roffes Seller (N) 8 5,318
153 Vex (N) 8 5,252
154 Vernule (N) 8 5,142
155 Witch Destructions (N) 8 5,127
156 Raygeh (N) 8 5,115
157 Sir Special (N) 8 5,098
158 Daniel Ruuk Guardy (N) 8 5,080
159 Digao Rook (N) 8 5,079
160 Nao Corre (N) 8 5,062
161 Mudinho Treinador (N) 8 5,045
162 Mangola Womdu Bandia (N) 8 4,977
163 Playing (N) 8 4,950
164 Catis (N) 8 4,942
165 Melzin Do Wirla (N) 8 4,929
166 Nova Schin (N) 8 4,917
167 Chimoltrufia (N) 8 4,911
168 Zbieraczka (N) 8 4,907
169 Ashes Abyssal (N) 8 4,900
170 Thermonks (N) 8 4,897
171 Alijenieda (N) 8 4,897
172 Bugbear (N) 8 4,879
173 Bradock (N) 8 4,841
174 Nekou (N) 8 4,833
175 Mythos (N) 8 4,818
176 Aris (N) 8 4,813
177 Griever (N) 8 4,797
178 Riquezin Rookslayer (N) 8 4,796
179 Justin Tinberleique (N) 8 4,789
180 Nevena (N) 8 4,777
181 Toptank (N) 8 4,753
182 Jeyjhon (N) 8 4,708
183 Ceterge (N) 8 4,698
184 Majesticfrenzy (N) 8 4,666
185 Wicho Sorcerer (N) 8 4,642
186 Naoaguentaumpeido (N) 8 4,634
187 Pires (N) 8 4,609
188 Coronel-Will (N) 8 4,599
189 Jacquin Das Runas (N) 8 4,529
190 Android Two (N) 8 4,441
191 Heartbreak Lootbag (N) 8 4,437
192 Naoki (N) 8 4,435
193 Create Character (N) 8 4,434
194 Namagia (N) 8 4,431
195 Caraimorridenovo (N) 8 4,431
196 Xase (N) 8 4,430
197 Tuba Cao (N) 8 4,427
198 Odin Farearth (N) 8 4,419
199 Raco Dashviel (N) 8 4,415
200 Zezinho Alicate (N) 8 4,414
<123456>