Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
201 Obelisco (S) 16 47,097
202 Guh (S) 16 47,039
203 Opaleana (S) 16 47,014
204 Guh Maker (S) 16 47,013
205 Tuxtuc (S) 15 46,228
206 Alexandor (S) 15 44,949 +2,325
207 Laleona (S) 15 +1 44,853 +11,314
208 Masakra (S) 15 42,528
209 Czarodziejka (S) 15 42,269
210 Zulth (S) 15 41,609
211 Magmys Mickes Granne (S) 15 41,343
212 Simon (S) 15 +2 41,023 +11,914
213 Insomnia (S) 15 38,805
214 Chong Rong Pong (S) 15 +2 38,447 +14,154
215 Sonequinha (S) 15 38,079
216 Nolan (S) 15 38,061
217 Silvio Santos (S) 15 37,998
218 Ching Ping Sing (S) 15 37,993
219 Ank (S) 15 37,949
220 Tryckarn (S) 15 37,936
221 Leila (S) 15 37,922
222 Jame (S) 15 37,901
223 Sososo (S) 15 37,877
224 Bobbi (S) 15 37,867
225 Karin Kissgubbe (S) 15 37,865
226 Maker Four (S) 15 37,857
227 Sjusovaren (S) 15 37,854
228 Royal Helmet Of Doom (S) 15 37,836
229 Alex Jones (S) 15 37,824
230 School (S) 15 37,820
231 Maker Three (S) 15 37,815
232 Kajsa (S) 15 37,813
233 Sussaren (S) 15 37,808
234 Zozozo (S) 15 37,805
235 Judas Judesson (S) 15 37,802
236 Balle (S) 15 37,802
237 Komandos Jezusa (S) 14 37,371
238 Look My Side (S) 14 35,623
239 Wizard (S) 14 +1 35,440 +10,528
240 Ra'ah (S) 14 34,779
241 Messay (S) 14 34,524
242 Rororo (S) 14 34,431
243 Naspy (S) 14 34,141
244 Laholm Ultras (S) 14 34,080
245 Jasio (S) 14 33,860
246 Priest (S) 14 33,029
247 Knightzo (S) 14 33,019
248 Superior (S) 14 31,859
249 Finish Him (S) 14 31,826
250 Rullexz (S) 14 31,789
<1...3456>