MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
251 Sleepy Betty (1 N) 10
252 Xiv (1 N) 10
253 Zrooker (1 N) 10
254 Oxe (1 N) 10
255 Moda Fack Beach (1 N) 10
256 Cude Assoprapau (2 N) 10
257 Deed (1 N) 10
258 Paubril (1 N) 10
259 Hybyby (1 N) 10
260 Sleepy Phil (1 N) 10
261 Pantaneira (1 N) 10
262 Mitsuri (1 N) 10
263 Sleepy Ben (1 N) 10
264 Seromontz (1 N) 10
265 Enfuz (1 N) 10
266 Rookus (2 N) 10
267 Hookzim (1 N) 10
268 Bimladem Bradock (1 N) 10
269 Master Sorcerer (1 N) 10
270 Wamba (1 N) 10
271 Kraksa (1 N) 10
272 Sinamigosrook (1 N) 10
273 Jesus Ehocaminho (1 N) 10
274 Catarina (1 N) 10
275 Iwobi (1 N) 10
276 Asimov (1 N) 10
277 Iglica For Lata (1 N) 10
278 Pagerro (1 N) 10
279 Trytytka (1 N) 10
280 Gio Rp (2 N) 10
281 Caboclinho (1 N) 10
282 Tutancamon (1 N) 10
283 Gowienko (1 N) 10
284 Otsik (1 N) 10
285 Skrucz (1 N) 10
286 Murken (1 N) 10
287 Jali Rabei (1 N) 10
288 Tyna (1 N) 10
289 Feraggtt (1 N) 10
290 Rookee (1 N) 10
291 Lano Magezinho (1 N) 10
292 Veger (4 N) 10
293 Arma Em Rook (1 N) 10
294 Dimistivi (1 N) 10
295 Thami Tafyn (1 N) 10
296 Lunatico (2 N) 10
297 Ero The Wise (1 N) 10
298 Daviquinzemil (1 N) 10
299 Grejti To Cw (1 N) 10
300 Booga (1 N) 10
<1...456