MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
51 Kurama (N) 17 65,171
52 Goblinator (N) 17 59,361
53 Putoman (N) 17 57,600
54 Rookien (N) 16 57,138
55 Macieska (N) 16 56,496
56 Alf (N) 16 53,387
57 Gaardian (N) 16 52,003
58 Nube Linn (N) 16 51,744
59 Lidera Lockye (N) 16 51,704
60 Persson (N) 16 50,283
61 Killroy (N) 16 49,929
62 Cougar (N) 16 49,368
63 Rokslajer (N) 15 46,073
64 Diocan Rook (N) 15 45,297
65 Saiyan On Rook (N) 15 43,859
66 Sir Valix (N) 15 43,134
67 Frinda (N) 15 42,243
68 Opuncja Figowa (N) 15 41,300
69 Rock Is Forevers (N) 15 41,211
70 Dark Assassin (N) 15 38,798
71 Frei (N) 15 38,722
72 Szybki Uszek (N) 15 38,556
73 Kaliningrad (N) 15 38,103
74 Kharsak (N) 15 37,927
75 Toshiro Hitsugaya (N) 14 36,385
76 Amidamaru (N) 14 36,227
77 Barteq (N) 14 36,214
78 Impactos Rithz (N) 14 35,670
79 Gorak (N) 14 35,603
80 Moraszing (N) 14 33,736
81 Highly Blazed (N) 14 33,566
82 Pings On Rook (N) 14 33,253
83 Marbles (N) 14 32,492
84 Kon Zwalony (N) 14 32,466
85 Tusko (N) 14 32,252
86 The Rookie (N) 14 31,922
87 Leafar (N) 14 31,555
88 Rookzeiro (N) 14 30,742
89 Ted (N) 14 30,273
90 Arma Rookslaya (N) 14 30,098
91 Midnight Toker (N) 13 29,665
92 Bettaozoor Lider Supremo (N) 13 28,855
93 Rodzynek (N) 13 27,445
94 Wamaguy (N) 13 27,253
95 Yeshy (N) 13 27,058
96 Dijkstra Algorithm (N) 13 26,814
97 Headhell (N) 13 26,651
98 Vale Gutts (N) 13 26,154
99 Koning Van Ganja (N) 13 26,053
100 Pen Zjanwek (N) 13 25,551
<1234...6>