Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Magic level Power
101 Zjarany Druid (D) 65 56 298
102 Troner (P) 119 20 298
103 Escuridao Of Daru (S) 68 54 298
104 Biala Dama (MS) 56 62 298
105 Brhadaranyakopanisha (S) 52 64 296
106 Demoniak (S) 56 61 295
107 Aguadito (D) 60 58 294
108 Diavolo (S) 63 56 294
109 Ermacks (S) 62 56 292
110 Kerchooo (S) 57 59 291
111 Aslan (S) 60 57 291
112 Satoru (S) 54 61 291
113 Lucky Socks (S) 52 62 290
114 Master Grim (D) 52 62 290
115 Itachi (S) 51 62 288
116 The Unforgiven (S) 39 70 288
117 Diamonds (S) 58 57 287
118 Therius (P) 113 20 286
119 Kerosene (S) 59 56 286
120 Kleru (D) 50 62 286
121 Biden (S) 51 61 285
122 Blej Zdrowy (D) 51 61 285
123 Goopymage (S) 57 57 285
124 Tyrana (D) 62 53 283
125 Blue Sky (S) 50 61 283
126 Thrys (D) 60 54 282
127 Yung Peep (D) 57 56 282
128 Hearth (K) 130 7 281
129 Asuna Yuki (S) 50 60 280
130 Withelz (P) 109 20 278
131 Kragthor Varnak (K) 128 7 277
132 Zakura (D) 45 62 276
133 Barricade (K) 127 7 275
134 Kiwig (MS) 40 65 275
135 Lyz (S) 53 56 274
136 Lindlay (S) 57 53 273
137 Ares (P) 108 19 273
138 Karaeski (S) 52 56 272
139 Jardineiro (S) 59 51 271
140 Domi Jack (MS) 53 55 271
141 Awaken (S) 56 53 271
142 Pochito (MS) 42 62 270
143 Glimpse (MS) 33 68 270
144 Reiyanfyj (MS) 35 66 268
145 Shafier (D) 44 60 268
146 Wisniowy (MS) 39 63 267
147 Emiel Regis (D) 52 54 266
148 Silent Voz (P) 103 20 266
149 Emil (S) 44 59 265
150 Devilz The Yo (D) 50 55 265
<123456>