MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
151 Dune (1 MS) 10
152 Aaa (1 S) 10
153 Aisha Arabella (14 S) 10
154 Baron Kradnael (15 S) 10
155 Kael The Wizard (1 S) 10
156 Chico (22 MS) 10
157 Steven (1 S) 10
158 Szymmoneczek (1 MS) 10
159 Ice Spice (10 S) 10
160 Crazy One (1 MS) 10
161 Fidonare (1 S) 10
162 Princess Runes (1 S) 10
163 Sir Falcatrua (1 S) 10
164 Blazed (1 S) 10
165 Wnz Wargod (1 S) 10
166 Picole De Fogo (20 S) 10
167 Bije Roty (1 S) 10
168 Jeal (1 S) 10
169 Drstrange (21 S) 10
170 Fuksja (1 S) 10
171 Oxx (1 S) 10
172 Krul Maciek (1 S) 10
173 Kaedream (1 S) 10
174 Nightmaremoon (19 MS) 10
175 Volt (1 S) 10
176 Maxter (24 MS) 10
177 Jkilla (1 MS) 10
178 Master Of Time (14 S) 10
179 Pulga Oz (30 S) 10
180 Rowena (18 S) 10
181 United Kingdom (27 MS) 10
182 Kickmans Chin (25 MS) 10
183 Belladona (25 MS) 10
184 Wlad Palownik (24 MS) 10
185 Smvggler (1 S) 10
186 Pullandbear (13 S) 10
187 Elder Dragon (20 MS) 10
188 Yofran (24 MS) 10
189 Powstanie Gcrylskie (12 S) 10
190 Rasbottin (19 MS) 10
191 Feer (27 S) 10
192 Yawgmoth (20 S) 10
193 Snoopky (17 MS) 10
194 Brhadaranyakopanisha (52 S) 10
195 Alunyr (37 MS) 10
196 Xandert (36 MS) 10
197 Hell (80 MS) 10
198 Xeno Blitz (84 MS) 10
199 Rip (24 MS) 10
200 Decreatus (1 S) 10
<123456>