MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
151 Rothen (K) 54 2,447,189
152 Holdway (EK) 54 2,445,779
153 Blood Dynasty (K) 54 2,426,162
154 Nock Dazo (EK) 54 2,408,996
155 Mek (EK) 54 2,367,785
156 Gebelsik (K) 54 2,347,900
157 Niccolo Machiavelli (K) 53 2,215,674
158 Impiedoso Knight (K) 53 2,215,200
159 Excess San (K) 53 2,215,200
160 Solana (EK) 53 2,215,200
161 Jonathan Lightbringer (EK) 53 2,215,200
162 Quaresma (EK) 53 2,215,200
163 Thepadrino (EK) 52 2,087,600
164 Putini (K) 52 2,087,600
165 Jorch (EK) 52 2,087,600
166 Korygan Stanlley (K) 52 2,087,600
167 Bolotta (EK) 52 2,087,600
168 Santiago Rico (K) 51 1,965,000
169 Hobo Mcbumbum (EK) 51 1,965,000
170 Osby (EK) 51 1,965,000
171 Manty (K) 50 1,847,300
172 Warrior Executer (K) 50 1,847,300
173 Hawk (EK) 50 1,847,300
174 Magic Plate Shawarma (EK) 50 1,847,300
175 Icarus (EK) 50 1,847,300
176 Huffle (EK) 49 1,734,400
177 Lord Of War (K) 49 1,734,400
178 Cydros (K) 49 1,734,400
179 Stormbreaker (EK) 49 1,734,400
180 Kenar (EK) 49 1,734,400
181 Evi (K) 49 1,734,400
182 Gile Ardi (EK) 49 1,734,400
183 Kasper Tuck (K) 49 1,734,400
184 Wait (EK) 49 1,734,400
185 Alopi Knight (K) 49 1,734,400
186 Smaragd Robban (K) 49 1,734,400
187 Visaje Lemor (K) 48 1,626,200
188 Knightik (K) 48 1,626,200
189 Hanyou Inuyasha (K) 48 1,626,200
190 Circe (K) 48 1,626,200
191 Gleviak (EK) 48 1,626,200
192 Xsashax (K) 48 1,626,200
193 Baltimore (K) 48 1,626,200
194 Shaitan (K) 48 1,626,200
195 Bejotce (EK) 47 1,522,600
196 Power Rangers (K) 46 1,423,500
197 Smog (K) 46 1,423,500
198 Voronix (EK) 46 1,423,500
199 Fingolfin (K) 46 1,423,500
200 Jaibinho (K) 46 1,423,500
<123456>