MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
201 Ingvar (1 N) 13
202 Bestia Leszek (1 N) 13
203 Ruize (1 N) 13
204 Jeor Mormont (1 N) 13
205 Abu Oubaiida (1 N) 13
206 Thelonious (1 N) 13
207 Warren Buffett (1 N) 13
208 Alemanha (1 N) 10
209 Pseudonim (1 N) 10
210 Solo (1 N) 10
211 Beyarinr (1 N) 10
212 Master Panda (1 N) 10
213 Vem Tranquilo (1 N) 10
214 Dragon Darkheart (1 N) 10
215 Elder Paramax (1 N) 10
216 Gaia Rookstayer (1 N) 10
217 Senchumaru (1 N) 10
218 Verkhan (1 N) 10
219 Amirameinherz (1 N) 10
220 Lifha (1 N) 10
221 Dead Pool (1 N) 10
222 Vec (1 N) 10
223 Joda On Rook (1 N) 10
224 Paladinmu (1 N) 10
225 Kika (1 N) 10
226 Ragnar Arkan (1 N) 10
227 Ni Ke (1 N) 10
228 Bruxonildo (1 N) 10
229 Nefasto (1 N) 10
230 Knight Black (1 N) 10
231 Zzimio Muneco (1 N) 10
232 Capitao Flores (1 N) 10
233 Suajlord (1 N) 10
234 Bassist (1 N) 10
235 Anima Vestra (1 N) 10
236 Hobo (1 N) 10
237 Sigilosa (1 N) 10
238 Rebelions (1 N) 10
239 Makliner (1 N) 10
240 Mimoni (1 N) 10
241 Troleando (1 N) 10
242 Elysa Queen (1 N) 10
243 Zelgran Zimio (1 N) 10
244 Rudeuswarrior (1 N) 10
245 Duke Dexxter (1 N) 10
246 Penwin Rook (8 N) 10
247 Oscar (1 N) 10
248 King Ragnar Lotck (1 N) 10
249 Romildo Bolzan (1 N) 10
250 Chicago (1 N) 10
<1...3456>