MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
201 Kinklang (1 N) 10
202 Pew Pew (1 N) 10
203 Makerdois (1 N) 10
204 Anomandaris (6 N) 10
205 Natraf (1 N) 10
206 Zynee Myll (1 N) 10
207 Zahir The King (1 N) 10
208 Ekvyrooker (1 N) 10
209 Jaiminho Ocarteiro (1 N) 10
210 Bronislaw (1 N) 10
211 Bruxonildo (1 N) 10
212 Voip (1 N) 10
213 Beyarinr (1 N) 10
214 Jamalest (1 N) 10
215 Black Pouch (1 N) 10
216 Freclesticru (1 N) 10
217 Devilz Rookslayer (1 N) 10
218 Sota Higurashi (1 N) 10
219 Zhouse (8 N) 10
220 Dreamer Ten (1 N) 10
221 Neswibero (1 N) 10
222 Nok (1 N) 10
223 Gejji (1 N) 10
224 Gagevi (1 N) 10
225 Cluwidewa (1 N) 10
226 Kerchak (1 N) 10
227 Ufo Tofu (1 N) 10
228 Wugrisl (1 N) 10
229 Froriw (1 N) 10
230 Lezeri (1 N) 10
231 Dreamer Six (1 N) 10
232 Fatroswafo (1 N) 10
233 Baggins (1 N) 10
234 Devastador (1 N) 10
235 Aregolint (1 N) 10
236 Celeven (1 N) 10
237 Wefwef (20 N) 10
238 Aryan Sirjanix (1 N) 10
239 Trosle (1 N) 10
240 Sr Han (1 N) 10
241 Elder Paramax (1 N) 10
242 Paladinmu (1 N) 10
243 Vem Tranquilo (1 N) 10
244 Pseudonim (1 N) 10
245 Alemanha (1 N) 10
246 Gaia Rookstayer (1 N) 10
247 Verkhan (1 N) 10
248 Amirameinherz (1 N) 10
249 Lifha (1 N) 10
250 Dead Pool (1 N) 10
<1...3456>