MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Skill level
251 Hig (1 N) 16
252 Champ (8 S) 16
253 Thenutri (1 S) 16
254 Ormz (1 N) 16
255 Katarzyna (1 D) 16
256 Abel (9 P) 16
257 Master Dycha (1 N) 16
258 Desidia (1 N) 16
259 Jovem Do Rock (1 N) 16
260 Lyrins (7 N) 16
261 Liberty Swing (1 S) 16
262 Nightmer (1 S) 16
263 Paulin Of Mal (13 S) 16
264 Tutroni (1 S) 16
265 Walczacy Paladyn (7 N) 16
266 Spitfire Wheels (8 N) 16
267 Seyren (1 N) 16
268 Izzakzu (1 K) 16
269 Sakamela (1 N) 16
270 Crusade (13 N) 16
271 Maisum Player (1 MS) 16
272 Chloe Von Einzbern (8 P) 16
273 Exis (1 N) 16
274 Bloody Bonecrusher (1 D) 16
275 Perones (1 K) 16
276 Lessu (1 N) 16
277 Xxxxrook (2 N) 16
278 Lubrykant Do Szparki (7 N) 16
279 Energetyk (30 S) 16
280 Rock Is Forevers (15 N) 16
281 Kon Zwalony (14 N) 16
282 Wamaguy (13 N) 16
283 Dijkstra Algorithm (13 N) 16
284 Pulga Doida (1 D) 16
285 System Log Device (1 K) 16
286 Dutchie Prodigy (13 N) 16
287 Raiquen (9 N) 16
288 Ted (14 N) 16
289 El Yester (7 N) 16
290 Escuridao Of Daru (68 S) 16
291 Use (36 MS) 16
292 King Hova (79 S) 16
293 Crinaz (44 MS) 16
294 Rook Purp (10 N) 16
295 Evil Loneliness (12 N) 16
296 Jkkjh (9 N) 16
297 Preto (1 D) 16
298 Jocubas Fudido (1 K) 16
299 Rookerski Zawadiaka (11 N) 16
300 Root (12 N) 16
<1...456