MENU

Highscores list

Experience | Magic level | Magic power | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
251 Abdeezza (P) 74 6,296,298
252 Bacik Ljecim (P) 74 6,295,602
253 Sttarwsz (K) 74 6,274,134
254 Pan Wonski (RP) 74 6,264,847
255 Novokaina (MS) 74 6,226,900
256 Paladin Blizzard (RP) 73 6,183,944
257 Tops (K) 73 6,173,874
258 Masgen Knight (K) 73 6,132,825
259 Oput (K) 73 6,067,269
260 Wiktor Vektor (K) 73 6,042,660
261 Gnetwork (K) 73 6,007,974
262 Dop Draky (MS) 73 5,971,200
263 Abomination (P) 72 5,962,220
264 Insee (RP) 72 5,954,877
265 Eken (P) 72 5,946,436
266 Royal Sucha (P) 72 5,913,168
267 The Abyss (K) 72 5,830,254
268 Obok Ciebie (RP) 72 5,823,922
269 Sedrake (S) 72 5,806,167
270 Tong Po (K) 72 5,766,565
271 Zazer (ED) 72 5,722,600
272 Melkor (EK) 72 5,722,600
273 Conqueror (P) 71 5,633,162
274 Glebov (MS) 71 5,571,254
275 Pingz (K) 71 5,554,013
276 My Own Business (K) 71 5,550,251
277 Tenochtitlan (S) 70 5,402,807
278 Kokain Panda (K) 70 5,365,355
279 Salmt (P) 70 5,357,425
280 Hammer (K) 70 5,276,238
281 Tenochtitlan (S) 70 5,258,035
282 Kotku (S) 70 5,257,915
283 Skull Master (MS) 70 5,246,300
284 Imp Catcher (MS) 70 5,246,300
285 Nofx (K) 69 5,197,662
286 Vermithor (RP) 69 5,174,868
287 Treepi (P) 69 5,154,145
288 Aruar (K) 69 5,103,770
289 Leonardo Foscari (K) 69 5,085,170
290 Younghunter (K) 69 5,056,112
291 Maximilian Arrogante (K) 69 5,023,065
292 Toshibitza (P) 69 5,019,275
293 Ekol (EK) 69 5,018,400
294 Daddykian (K) 69 5,018,400
295 Lady Laura (K) 69 5,018,400
296 Laura Ravioli (MS) 68 4,987,152
297 Vasto (K) 68 4,981,054
298 Jaba Daba Du (P) 68 4,954,110
299 Escuridao Of Daru (S) 68 4,917,743
300 Shamira (MS) 68 4,907,481
<1...456