Highscores list

Experience | Magic level | Fist | Club | Sword | Axe | Dist | Shield | Fish

All | Sorcerers | Druids | Paladins | Knights | Rookstayers

Name Level Experience
251 Slippage (D) 69 5,088,780
252 Leonardo Foscari (K) 69 5,085,170
253 Younghunter (K) 69 5,056,112
254 Vasto (K) 69 +1 5,055,720 +74,666
255 Doniu Lord (K) 69 +2 5,023,823 +246,748
256 Maximilian Arrogante (K) 69 5,023,065
257 Jaba Daba Du (P) 69 5,020,228 +700
258 Toshibitza (P) 69 5,019,275
259 Lady Laura (K) 69 5,018,400
260 Laura Ravioli (S) 68 4,987,152
261 Spongebolt (P) 68 4,972,332 +115,746
262 Edward Newgate (K) 68 4,967,085 +165,918
263 Royal Maci (P) 68 4,922,291
264 Escuridao Of Daru (S) 68 4,917,743
265 Shamira (MS) 68 4,907,481
266 Bergamotka (K) 68 4,879,666
267 Adrinprox (K) 68 4,875,779
268 Bopos (P) 68 4,867,380
269 Nike (K) 68 4,858,090 +180
270 Jinzo (EK) 68 4,841,948
271 Dariozx (D) 68 4,822,606
272 Fezzero (S) 68 4,797,594
273 Psychedelic Ferni (S) 67 4,796,533
274 Kokocino (K) 67 4,760,645
275 Nerzhul (P) 67 4,759,280 +154,124
276 Fire On Ice (K) 67 4,757,248 +5
277 Killer (K) 67 4,724,115
278 Holdit (K) 67 4,705,876
279 Qwerty (S) 67 4,687,307
280 Yeahbunny (P) 67 4,682,527
281 Hexa Vem Firme (K) 67 4,661,498
282 Demeryth (P) 67 4,658,866 +36,458
283 Droely (K) 67 4,616,099
284 Twarog Grzybowy (S) 67 +2 4,600,975 +414,455
285 Poderoso Carlin (K) 66 4,577,368 +293
286 Shockz (K) 66 4,574,374
287 Rogue (K) 66 4,487,628
288 Zivers (K) 66 4,428,406
289 Potful (P) 66 4,409,062
290 Bubbaloo (P) 66 4,403,594
291 Drzymala (S) 66 4,403,009
292 Owneds (P) 66 4,395,558
293 Jardineiro Tictac (P) 66 4,387,146
294 Reaper (K) 66 4,379,111
295 Bolcownik Jadowity (P) 66 4,375,152
296 Super Fly Eka (K) 65 4,329,523
297 Boncify (K) 65 4,268,481
298 Glebov (S) 65 4,253,151 +30,747
299 King Fox (K) 65 4,236,944
300 Zjarany Druid (D) 65 4,196,984 +25
<1...456